Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Persons Whose Age>=60 and Employment Provided under MGNREGA

State : NAGALAND    District : PHEK    Block : KIKRUMA    Panchayat : K. BAWE
S.No Job Card ID Applicant Name Head of Household Age Address Total No. of Days worked
1 NL-02-005-006-006/100 Nehuphulu Nehuphulu 58 K. BAWE 99
2 NL-02-005-006-006/101 Chongolo Chongolo 59 K. BAWE 99
3 NL-02-005-006-006/103 Vephutsolu Vephutsolu 58 K. BAWE 99
4 NL-02-005-006-006/105 Mesuyilu Mesuyilu 59 K. BAWE 99
5 NL-02-005-006-006/108 Nerilu Nerilu 57 K. BAWE 99
6 NL-02-005-006-006/111 Vesa Vesa 75 K. BAWE 99
7 NL-02-005-006-006/116 Huranyi Huranyi 65 K. BAWE 99
8 NL-02-005-006-006/117 Mozeyi Mozeyi 60 K. BAWE 99
9 NL-02-005-006-006/12 Nesalu Nesalu 62 K. BAWE 99
10 NL-02-005-006-006/120 Vechotsa Vechotsa 60 K. BAWE 99
11 NL-02-005-006-006/123 Hutsalu Hutsalu 61 K. BAWE 99
12 NL-02-005-006-006/133 Vengoru Vengoru 59 K. BAWE 99
13 NL-02-005-006-006/143 Vesanyi Vesanyi 65 K. BAWE 99
14 NL-02-005-006-006/149 Vetsonulu Vetsonulu 58 K. BAWE 99
15 NL-02-005-006-006/154 Yesayi Yesayi 57 K. BAWE 99
16 NL-02-005-006-006/157 Satsolu Satsolu 62 K. BAWE 99
17 NL-02-005-006-006/17 Methapoyi Methapoyi 60 K. BAWE 99
18 NL-02-005-006-006/172 Methathilu Methathilu 57 K. BAWE 99
19 NL-02-005-006-006/173 Vesapra Vesapra 61 K. BAWE 99
20 NL-02-005-006-006/179 Vetsune Vetsune 62 K. BAWE 100
21 NL-02-005-006-006/19 Medonulu Medonulu 62 K. BAWE 99
22 NL-02-005-006-006/199 Yesoyilu Yesoyilu 62 K. BAWE 99
23 NL-02-005-006-006/218 Hunuyi Hunuyi 63 K. BAWE 100
24 NL-02-005-006-006/227 Theyephu Theyephu 60 K. BAWE 100
25 NL-02-005-006-006/245 Cumohu Cumohu 58 K. BAWE 100
26 NL-02-005-006-006/246 Cupoyi Cupoyi 60 K. BAWE 100
27 NL-02-005-006-006/248 Methahulu Methahulu 60 K. BAWE 100
28 NL-02-005-006-006/249 Ekhusalu Ekhusalu 61 K. BAWE 100
29 NL-02-005-006-006/254 Ekhulu Ekhulu 58 K. BAWE 100
30 NL-02-005-006-006/257 Manuhu Manuhu 60 K. BAWE 100
31 NL-02-005-006-006/27 Vengorulu Vengorulu 58 K. BAWE 99
32 NL-02-005-006-006/273 Nevotsolu Nevotsolu 65 K. BAWE 100
33 NL-02-005-006-006/29 Zacuhu Zacuhu 61 K. BAWE 99
34 NL-02-005-006-006/304 Puveyi Puveyi 59 K. BAWE 100
35 NL-02-005-006-006/31 Porutsa Porutsa 67 K. BAWE 99
36 NL-02-005-006-006/320 Zacuhu Zacuhu 70 K. BAWE 100
37 NL-02-005-006-006/321 Chosayi Chosayi 59 K. BAWE 100
38 NL-02-005-006-006/33 Potsoyi Potsoyi 58 K. BAWE 99
39 NL-02-005-006-006/331 Sulupoi Sulupoi 60 K. BAWE 100
40 NL-02-005-006-006/336 Monuhu Monuhu 59 K. BAWE 99
41 NL-02-005-006-006/350 Pulohu Pulohu 63 K. BAWE 99
42 NL-02-005-006-006/361 Zuhucho Zuhucho 62 K. BAWE 96
43 NL-02-005-006-006/362 Zapori Zapori 57 K. BAWE 96
44 NL-02-005-006-006/39 Sulupoyi Sulupoyi 56 K. BAWE 99
45 NL-02-005-006-006/41 Nehsa Nehsa 61 K. BAWE 99
46 NL-02-005-006-006/45 Huvotso Huvotso 65 K. BAWE 99
47 NL-02-005-006-006/46 Khruvotsolu Khruvotsolu 58 K. BAWE 99
48 NL-02-005-006-006/50 Cekroyi Cekroyi 56 K. BAWE 99
49 NL-02-005-006-006/53 Vephu Vephu 58 K. BAWE 99
50 NL-02-005-006-006/57 Setsa Setsa 56 K. BAWE 99
51 NL-02-005-006-006/62 Phuhuyi Phuhuyi 72 K. BAWE 99
52 NL-02-005-006-006/64 Zacupra Zacupra 60 K. BAWE 99
53 NL-02-005-006-006/66 Vethilu Vethilu 56 K. BAWE 99
54 NL-02-005-006-006/67 Sangoyi Sangoyi 56 K. BAWE 99
55 NL-02-005-006-006/70 Kropalu Kropalu 65 K. BAWE 99
56 NL-02-005-006-006/73 Vezeyilu Vezeyilu 58 K. BAWE 99
57 NL-02-005-006-006/78 Nonulu Nonulu 60 K. BAWE 99
58 NL-02-005-006-006/81 Nuhuta Nuhuta 58 K. BAWE 99
59 NL-02-005-006-006/84 Hupotsa Hupotsa 58 K. BAWE 99
60 NL-02-005-006-006/88 Tsorayi Tsorayi 66 K. BAWE 99
61 NL-02-005-006-006/9 Menuhulu Menuhulu 60 K. BAWE 99
62 NL-02-005-006-006/90 Cutsonulu Cutsonulu 57 K. BAWE 99
63 NL-02-005-006-006/91 None None 56 K. BAWE 99
64 NL-02-005-006-006/96 Sovetso Sovetso 62 K. BAWE 99
65 NL-02-005-006-006/99 Zacutso Zacutso 65 K. BAWE 99


Download In Excel