Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Persons Whose Age>=60 and Employment Provided under MGNREGA

State : NAGALAND    District : KOHIMA    Block : Cheiphobozou    Panchayat : TUOPHEMA
S.No Job Card ID Applicant Name Head of Household Age Address Total No. of Days worked
1 NL-01-001-011-011/100213001 Zatholie Zatholie 56 TUOPHEMA 15
2 NL-01-001-011-011/100213002 Rhizhii Rhizhii 55 TUOPHEMA 30
3 NL-01-001-011-011/100213003 Khrienyii-u Khrienyii-u 59 TUOPHEMA 30
4 NL-01-001-011-011/100213003 Lhoukuo-ii Khrienyii-u 57 TUOPHEMA 15
5 NL-01-001-011-011/100213004 Diesiesalie Diesiesalie 60 TUOPHEMA 30
6 NL-01-001-011-011/100213004 Kesieli Diesiesalie 57 TUOPHEMA 15
7 NL-01-001-011-011/100213005 Nieveshe Nieveshe 55 TUOPHEMA 30
8 NL-01-001-011-011/100213005 Putso-ii Nieveshe 55 TUOPHEMA 15
9 NL-01-001-011-011/100213006 Pukhalou Pukhalou 55 TUOPHEMA 30
10 NL-01-001-011-011/100213007 Keduolhou Keduolhou 55 TUOPHEMA 30
11 NL-01-001-011-011/100213007 Neirhiii Keduolhou 55 TUOPHEMA 15
12 NL-01-001-011-011/100213008 Thenupa-ii Thenupa-ii 55 TUOPHEMA 30
13 NL-01-001-011-011/100213009 Thegatou Thegatou 55 TUOPHEMA 30
14 NL-01-001-011-011/100213010 Ziekhali Ziekhali 55 TUOPHEMA 30
15 NL-01-001-011-011/100213011 Kavi-ii Lhaliezhii 55 TUOPHEMA 15
16 NL-01-001-011-011/100213011 Lhaliezhii Lhaliezhii 55 TUOPHEMA 15
17 NL-01-001-011-011/100213012 Dziisetso Dziisetso 57 TUOPHEMA 30
18 NL-01-001-011-011/100213013 Volhouzhii Volhouzhii 55 TUOPHEMA 30
19 NL-01-001-011-011/100213014 Zieteyi Zieteyi 55 TUOPHEMA 30
20 NL-01-001-011-011/100213015 Morie-ii Morie-ii 55 TUOPHEMA 30
21 NL-01-001-011-011/100213016 Dierietso-ii Dierietso-ii 55 TUOPHEMA 30
22 NL-01-001-011-011/100213017 Nuse Nuse 55 TUOPHEMA 30
23 NL-01-001-011-011/100213018 Thenusuo-ii Thenusuo-ii 55 TUOPHEMA 30
24 NL-01-001-011-011/100213019 Razemoii Razemoii 60 TUOPHEMA 30
25 NL-01-001-011-011/100213020 Beilhouii Beilhouii 55 TUOPHEMA 15
26 NL-01-001-011-011/100213021 Duotsolie Duotsolie 55 TUOPHEMA 30
27 NL-01-001-011-011/100213021 Thevozeii Duotsolie 55 TUOPHEMA 15
28 NL-01-001-011-011/100213023 Ketsotuo Ketsotuo 55 TUOPHEMA 30
29 NL-01-001-011-011/100213023 Kipfii-ii Ketsotuo 55 TUOPHEMA 15
30 NL-01-001-011-011/100213024 Keteii Keteii 60 TUOPHEMA 30
31 NL-01-001-011-011/100213025 Sovii Sovii 55 TUOPHEMA 30
32 NL-01-001-011-011/100213026 Lhouriizeiii Lhouriizeiii 55 TUOPHEMA 30
33 NL-01-001-011-011/100213027 Vikhokhe Vikhokhe 60 TUOPHEMA 30
34 NL-01-001-011-011/100213028 Riiyalhou-ii Riiyalhou-ii 55 TUOPHEMA 30
35 NL-01-001-011-011/100213029 Rhizolie Rhizolie 55 TUOPHEMA 30
36 NL-01-001-011-011/100213030 Pfulizo Pfulizo 56 TUOPHEMA 30
37 NL-01-001-011-011/100213031 Ketsiinpuo Ketsiinpuo 55 TUOPHEMA 30
38 NL-01-001-011-011/100213033 Khrieneiii Khrieneiii 55 TUOPHEMA 30
39 NL-01-001-011-011/100213034 Suohieii Suohieii 57 TUOPHEMA 30
40 NL-01-001-011-011/100213035 Kevituoii Kevituoii 55 TUOPHEMA 30
41 NL-01-001-011-011/100213036 Neizoii Neizoii 55 TUOPHEMA 30
42 NL-01-001-011-011/100213037 Vizorii Vizorii 55 TUOPHEMA 30
43 NL-01-001-011-011/100213038 Suovili Suovili 56 TUOPHEMA 30
44 NL-01-001-011-011/100213042 Dziesetuo Dziesetuo 56 TUOPHEMA 15
45 NL-01-001-011-011/100213043 Krusalie Krusalie 58 TUOPHEMA 15
46 NL-01-001-011-011/100213048 Thekrucha Thekrucha 59 TUOPHEMA 15
47 NL-01-001-011-011/100213051 Pekhriezhii-ii Pekhriezhii-ii 60 TUOPHEMA 15
48 NL-01-001-011-011/100213052 Medokrei Medokrei 55 TUOPHEMA 15
49 NL-01-001-011-011/100213054 Ketuonuo Ketuonuo 55 TUOPHEMA 15
50 NL-01-001-011-011/100213056 Pfusieo Pfusieo 60 TUOPHEMA 15
51 NL-01-001-011-011/100213057 Khrieseii Khrieseii 56 TUOPHEMA 15
52 NL-01-001-011-011/100213058 Njalhou-ii Njalhou-ii 60 TUOPHEMA 15
53 NL-01-001-011-011/100213059 Mengulhou Mengulhou 55 TUOPHEMA 15
54 NL-01-001-011-011/100213065 Letsovi Letsovi 55 TUOPHEMA 15
55 NL-01-001-011-011/100213066 Zhiilhounie Zhiilhounie 60 TUOPHEMA 15
56 NL-01-001-011-011/100213068 Kepurieii Kepurieii 55 TUOPHEMA 15
57 NL-01-001-011-011/100213073 Neisie-ii Neisie-ii 59 TUOPHEMA 15
58 NL-01-001-011-011/100213075 Sado-ii Sado-ii 58 TUOPHEMA 15
59 NL-01-001-011-011/100213076 Sakuo Sakuo 55 TUOPHEMA 15
60 NL-01-001-011-011/100213079 Khrieselie Khrieselie 55 TUOPHEMA 15
61 NL-01-001-011-011/100213082 Dievisielhou Dievisielhou 57 TUOPHEMA 15
62 NL-01-001-011-011/100213084 Zelhoukhrie Zelhoukhrie 58 TUOPHEMA 15
63 NL-01-001-011-011/100213085 Thenukuoii Thenukuoii 56 TUOPHEMA 15
64 NL-01-001-011-011/100213086 Avinuo Avinuo 55 TUOPHEMA 15
65 NL-01-001-011-011/100213087 Medochii-ii Medochii-ii 59 TUOPHEMA 15
66 NL-01-001-011-011/100213088 Lhoupizo Lhoupizo 58 TUOPHEMA 15
67 NL-01-001-011-011/100213089 Hasapu Hasapu 60 TUOPHEMA 15
68 NL-01-001-011-011/100213090 Tharieii Tharieii 55 TUOPHEMA 15
69 NL-01-001-011-011/100213093 Neilhou-ii Neilhou-ii 57 TUOPHEMA 15
70 NL-01-001-011-011/100213095 Riizhukhrie Riizhukhrie 55 TUOPHEMA 15
71 NL-01-001-011-011/100213098 Vozhii-ii Vozhii-ii 55 TUOPHEMA 15
72 NL-01-001-011-011/100213101 Solelhouii Solelhouii 55 TUOPHEMA 15
73 NL-01-001-011-011/100213102 Dzochu Dzochu 55 TUOPHEMA 15
74 NL-01-001-011-011/100213111 Lhithieli Lhithieli 55 TUOPHEMA 15
75 NL-01-001-011-011/100213112 Lhouvinei-ii Lhouvinei-ii 55 TUOPHEMA 15
76 NL-01-001-011-011/100213113 Krutsolie Zirii Krutsolie Zirii 55 TUOPHEMA 15
77 NL-01-001-011-011/100213114 Neitsiizhii Neitsiizhii 55 TUOPHEMA 15
78 NL-01-001-011-011/100213115 Dziesesielhou Dziesesielhou 55 TUOPHEMA 15
79 NL-01-001-011-011/100213116 Lhoudilie Lhoudilie 58 TUOPHEMA 15
80 NL-01-001-011-011/100213118 Viriitso Viriitso 55 TUOPHEMA 15
81 NL-01-001-011-011/100213121 Neilatuo Neilatuo 60 TUOPHEMA 15
82 NL-01-001-011-011/100213125 Pelemoii Pelemoii 55 TUOPHEMA 15
83 NL-01-001-011-011/100213134 Kruzhiilei Kruzhiilei 55 TUOPHEMA 15
84 NL-01-001-011-011/100213139 Kevisoii Kevisoii 55 TUOPHEMA 15
85 NL-01-001-011-011/100213146 Kenguchii Kenguchii 55 TUOPHEMA 15
86 NL-01-001-011-011/100213147 Khatsiimvii Khatsiimvii 61 TUOPHEMA 15
87 NL-01-001-011-011/100213148 Puzor Puzor 56 TUOPHEMA 15
88 NL-01-001-011-011/100213151 zeneiii zeneiii 55 TUOPHEMA 15
89 NL-01-001-011-011/100213156 Thepfulhousi-o Thepfulhousi-o 55 TUOPHEMA 15
90 NL-01-001-011-011/100213164 Thatso-ii Thatso-ii 60 TUOPHEMA 15
91 NL-01-001-011-011/100213173 Yarhie-ii Yarhie-ii 55 TUOPHEMA 15
92 NL-01-001-011-011/100213175 Thenuse-ii Thenuse-ii 59 TUOPHEMA 15
93 NL-01-001-011-011/100213176 Pezanei-o Pezanei-o 61 TUOPHEMA 15
94 NL-01-001-011-011/100213180 Zhare Zhare 59 TUOPHEMA 15
95 NL-01-001-011-011/100213181 Thekrucha Thekrucha 55 TUOPHEMA 15
96 NL-01-001-011-011/100213183 Suokhrie Suokhrie 59 TUOPHEMA 15
97 NL-01-001-011-011/100213186 Thenuchii-ii Thenuchii-ii 55 TUOPHEMA 15
98 NL-01-001-011-011/100213194 Khrietuozo Khrietuozo 57 TUOPHEMA 15
99 NL-01-001-011-011/100213207 Ruochieli Ruochieli 55 TUOPHEMA 15
100 NL-01-001-011-011/100213209 Donuo Donuo 55 TUOPHEMA 15
101 NL-01-001-011-011/100213210 saliezhii saliezhii 55 TUOPHEMA 15
102 NL-01-001-011-011/100213219 Siecha Siecha 57 TUOPHEMA 15
103 NL-01-001-011-011/100213233 Yaneinuo Yaneinuo 60 TUOPHEMA 15
104 NL-01-001-011-011/100213234 Thenyiseii Thenyiseii 55 TUOPHEMA 15
105 NL-01-001-011-011/100213236 Thekiemoii Thekiemoii 57 TUOPHEMA 15
106 NL-01-001-011-011/100213240 Khuvituo Khuvituo 56 TUOPHEMA 15
107 NL-01-001-011-011/100213243 Riiyatuo-o Riiyatuo-o 55 TUOPHEMA 15
108 NL-01-001-011-011/100213250 Lehovi Lehovi 58 TUOPHEMA 15
109 NL-01-001-011-011/100213253 kevikhe kevikhe 55 TUOPHEMA 15
110 NL-01-001-011-011/100213257 Dievituoii Dievituoii 55 TUOPHEMA 15
111 NL-01-001-011-011/100213261 Guotsiilie Guotsiilie 55 TUOPHEMA 15
112 NL-01-001-011-011/100213271 Neisalhou-ii Neisalhou-ii 60 TUOPHEMA 15
113 NL-01-001-011-011/100213274 Sasievie Sasievie 57 TUOPHEMA 15
114 NL-01-001-011-011/100213276 Neilhoumo Neilhoumo 56 TUOPHEMA 15
115 NL-01-001-011-011/100213278 Riiguozelhou Riiguozelhou 57 TUOPHEMA 15
116 NL-01-001-011-011/100213283 lhoutsolie lhoutsolie 55 TUOPHEMA 15
117 NL-01-001-011-011/100213297 Sielhoulie Sielhoulie 55 TUOPHEMA 15
118 NL-01-001-011-011/100213298 Pfusiehu Pfusiehu 57 TUOPHEMA 15
119 NL-01-001-011-011/100213301 Puovotso Puovotso 59 TUOPHEMA 15
120 NL-01-001-011-011/100213310 Sohutsoii Sohutsoii 57 TUOPHEMA 15
121 NL-01-001-011-011/100213311 Kelhoukrie Kelhoukrie 57 TUOPHEMA 15
122 NL-01-001-011-011/100213315 Pfusielie Pfusielie 55 TUOPHEMA 15
123 NL-01-001-011-011/100213322 Kamu Kamu 58 TUOPHEMA 15
124 NL-01-001-011-011/100213325 Neisielhou Neisielhou 58 TUOPHEMA 15
125 NL-01-001-011-011/100213331 Dziesevi Dziesevi 55 TUOPHEMA 15
126 NL-01-001-011-011/100213333 Khriezhiilie Khriezhiilie 55 TUOPHEMA 15
127 NL-01-001-011-011/100213337 Piriitso Piriitso 55 TUOPHEMA 15
128 NL-01-001-011-011/100213338 Kesou Kesou 55 TUOPHEMA 15
129 NL-01-001-011-011/100213346 Meivinuo Meivinuo 56 TUOPHEMA 15
130 NL-01-001-011-011/100213419 Neiketuo-ii Neiketuo-ii 56 TUOPHEMA 15
131 NL-01-001-011-011/100213464 Mengusie-ii Mengusie-ii 58 TUOPHEMA 15
132 NL-01-001-011-011/100213473 Zangulie-o Zangulie-o 58 TUOPHEMA 15
133 NL-01-001-011-011/100213475 Lhouchalie Lhouchalie 58 TUOPHEMA 15
134 NL-01-001-011-011/100213487 Dziesechiilie Dziesechiilie 57 TUOPHEMA 15
135 NL-01-001-011-011/100213560 Tuolenuo Tuolenuo 56 TUOPHEMA 15
136 NL-01-001-011-011/100213644 Krucha Krucha 58 TUOPHEMA 15
137 NL-01-001-011-011/100213660 Tuonei-ii Tuonei-ii 58 TUOPHEMA 15
138 NL-01-001-011-011/100213662 Suochii-ii Suochii-ii 58 TUOPHEMA 15
139 NL-01-001-011-011/100213766 Duoneilhou Duoneilhou 58 TUOPHEMA 15


Download In Excel