Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Persons Whose Age>=60 and Employment Provided under MGNREGA

State : NAGALAND    District : KOHIMA    Block : Cheiphobozou    Panchayat : RUSOMA
S.No Job Card ID Applicant Name Head of Household Age Address Total No. of Days worked
1 NL-01-001-005-005/100206001 Zkkiesielie Zkkiesielie 59 RUSOMA 60
2 NL-01-001-005-005/100206006 Yachiizozhii Yachiizozhii 55 RUSOMA 60
3 NL-01-001-005-005/100206007 Dilhouzhii Dilhouzhii 57 RUSOMA 60
4 NL-01-001-005-005/100206016 Pemohie-ii Pemohie-ii 55 RUSOMA 60
5 NL-01-001-005-005/100206024 Vise Vise 60 RUSOMA 60
6 NL-01-001-005-005/100206026 Inaxii Inaxii 55 RUSOMA 60
7 NL-01-001-005-005/100206033 Lhoubei-ii Lhoubei-ii 57 RUSOMA 60
8 NL-01-001-005-005/100206045 Ruovikuolie Ruovikuolie 58 RUSOMA 60
9 NL-01-001-005-005/100206046 Neihuolie Neihuolie 55 RUSOMA 60
10 NL-01-001-005-005/100206060 Medosilie Medosilie 56 RUSOMA 60
11 NL-01-001-005-005/100206066 Sazolie Sazolie 56 RUSOMA 60
12 NL-01-001-005-005/100206074 Zetuolie Zetuolie 56 RUSOMA 60
13 NL-01-001-005-005/100206078 Neise-ii Neise-ii 55 RUSOMA 60
14 NL-01-001-005-005/100206083 Neituozo Neituozo 58 RUSOMA 60
15 NL-01-001-005-005/100206101 Zhiimvii Zhiimvii 60 RUSOMA 60
16 NL-01-001-005-005/100206124 Satuo Satuo 58 RUSOMA 60
17 NL-01-001-005-005/100206126 Krukielie Krukielie 55 RUSOMA 60
18 NL-01-001-005-005/100206132 Neilioezhii-ii Neilioezhii-ii 58 RUSOMA 60
19 NL-01-001-005-005/100206140 Duolhounei-ii Duolhounei-ii 59 RUSOMA 60
20 NL-01-001-005-005/100206141 Reizenyii Reizenyii 59 RUSOMA 60
21 NL-01-001-005-005/100206143 Khriesielie Khriesielie 60 RUSOMA 60
22 NL-01-001-005-005/100206152 Thepfuseilie Thepfuseilie 58 RUSOMA 60
23 NL-01-001-005-005/100206164 Chazii-ii Chazii-ii 55 RUSOMA 60
24 NL-01-001-005-005/100206165 Theyiechiituo Theyiechiituo 59 RUSOMA 60
25 NL-01-001-005-005/100206174 Rukuovolie Rukuovolie 55 RUSOMA 60
26 NL-01-001-005-005/100206176 Lhouneizo Lhouneizo 60 RUSOMA 60
27 NL-01-001-005-005/100206177 Dilhoulie Dilhoulie 55 RUSOMA 60
28 NL-01-001-005-005/100206182 Diesielhoulie Diesielhoulie 56 RUSOMA 60
29 NL-01-001-005-005/100206184 Khrieseilie Khrieseilie 56 RUSOMA 60
30 NL-01-001-005-005/100206187 Thepfusatuo-ii Thepfusatuo-ii 60 RUSOMA 60
31 NL-01-001-005-005/100206189 Kiesienuo Kiesienuo 58 RUSOMA 60
32 NL-01-001-005-005/100206195 Doneilie-ii Doneilie-ii 58 RUSOMA 60
33 NL-01-001-005-005/1002062 Beisevi-ii Lhouriisa 57 RUSOMA 15
34 NL-01-001-005-005/1002062 Lhouriisa Lhouriisa 58 RUSOMA 60
35 NL-01-001-005-005/100206202 Lhousazo Lhousazo 55 RUSOMA 60
36 NL-01-001-005-005/100206205 Tsiirio Tsiirio 56 RUSOMA 60
37 NL-01-001-005-005/100206206 Razo Razo 56 RUSOMA 60
38 NL-01-001-005-005/100206216 Bou-ii Bou-ii 55 RUSOMA 60
39 NL-01-001-005-005/100206228 Thepfusanyii Thepfusanyii 57 RUSOMA 60
40 NL-01-001-005-005/100206230 Beio Beio 57 RUSOMA 60
41 NL-01-001-005-005/1002062300 Zeneisa Zeneisa 55 RUSOMA 45
42 NL-01-001-005-005/100206231 Sasiekuo Sasiekuo 58 RUSOMA 60
43 NL-01-001-005-005/1002062312 Neiselhou Neiselhou 55 RUSOMA 45
44 NL-01-001-005-005/1002062314 Diechiiii Diechiiii 55 RUSOMA 45
45 NL-01-001-005-005/1002062315 Neiphrelie Neiphrelie 55 RUSOMA 45
46 NL-01-001-005-005/1002062318 Toulhouvi Toulhouvi 55 RUSOMA 45
47 NL-01-001-005-005/100206234 Dziilhoulie Dziilhoulie 59 RUSOMA 60
48 NL-01-001-005-005/1002062348 Thepfuriisa Thepfuriisa 55 RUSOMA 30
49 NL-01-001-005-005/1002062349 Duopunyii Duopunyii 55 RUSOMA 30
50 NL-01-001-005-005/1002062367 Sabeiii Sabeiii 55 RUSOMA 30
51 NL-01-001-005-005/1002062370 Neilasie-ii Neilasie-ii 55 RUSOMA 30
52 NL-01-001-005-005/1002062372 Hunuo Hunuo 57 RUSOMA 30
53 NL-01-001-005-005/1002062395 Thinuolalhou Thinuolalhou 57 RUSOMA 30
54 NL-01-001-005-005/100206246 Zakieneilie Zakieneilie 58 RUSOMA 60
55 NL-01-001-005-005/100206247 Theyiezouu Theyiezouu 56 RUSOMA 60
56 NL-01-001-005-005/1002062480 Metsituo Metsituo 58 RUSOMA 30
57 NL-01-001-005-005/1002062501 Mviinuo Mviinuo 60 RUSOMA 30
58 NL-01-001-005-005/1002062514 Lhoukrei Lhoukrei 59 RUSOMA 30
59 NL-01-001-005-005/100206260 Katahie Katahie 59 RUSOMA 60
60 NL-01-001-005-005/100206261 Diezelie Diezelie 59 RUSOMA 60
61 NL-01-001-005-005/100206262 Neizolie Neizolie 59 RUSOMA 60
62 NL-01-001-005-005/1002062686 YAVINUO YAVINUO 59 RUSOMA 30
63 NL-01-001-005-005/1002062731 LHOUSIE-II LHOUSIE-II 59 RUSOMA 30
64 NL-01-001-005-005/1002062756 NEIPHRELIE NEIPHRELIE 60 RUSOMA 30
65 NL-01-001-005-005/100206277 Kholie Kholie 55 RUSOMA 60
66 NL-01-001-005-005/100206282 Dikuolie Dikuolie 59 RUSOMA 60
67 NL-01-001-005-005/100206285 Medolhou Medolhou 59 RUSOMA 60
68 NL-01-001-005-005/100206287 Thepfulhoutuo Thepfulhoutuo 55 RUSOMA 60
69 NL-01-001-005-005/100206290 Mabviinuo Mabviinuo 55 RUSOMA 60
70 NL-01-001-005-005/100206295 Riivio Riivio 55 RUSOMA 60
71 NL-01-001-005-005/100206395 TUOZONUO TUOZONUO 57 RUSOMA 60


Download In Excel