Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Persons Whose Age>=60 and Employment Provided under MGNREGA

State : NAGALAND    District : KOHIMA    Block : Cheiphobozou    Panchayat : NERHEMA
S.No Job Card ID Applicant Name Head of Household Age Address Total No. of Days worked
1 NL-01-001-019-019/1002002010 Khrieselie Khrieselie 57 NEREHEMAMA 60
2 NL-01-001-019-019/1002022012 Krese Krese 55 NEREHEMAMA 60
3 NL-01-001-019-019/1002022025 Mesevi Mesevi 55 NEREHEMAMA 60
4 NL-01-001-019-019/1002022036 Pfungulie Pfungulie 55 NEREHEMAMA 60
5 NL-01-001-019-019/1002022039 Neise Neise 58 NEREHEMAMA 60
6 NL-01-001-019-019/1002022041 Khuthose Khuthose 55 NEREHEMAMA 60
7 NL-01-001-019-019/1002022044 Lhouzeinuo Lhouzeinuo 55 NEREHEMAMA 60
8 NL-01-001-019-019/1002022045 Luozhiilie Luozhiilie 55 NEREHEMAMA 60
9 NL-01-001-019-019/1002022046 Vikuo Vikuo 55 NEREHEMAMA 60
10 NL-01-001-019-019/1002022049 Chalieni-ii Chalieni-ii 55 NEREHEMAMA 60
11 NL-01-001-019-019/1002022050 Thalhou-ii Thalhou-ii 56 NEREHEMAMA 60
12 NL-01-001-019-019/1002022055 Thinuochielie Thinuochielie 55 NEREHEMAMA 60
13 NL-01-001-019-019/1002022065 Neikuo Neikuo 55 NEREHEMAMA 60
14 NL-01-001-019-019/1002022082 Neichiilie Neichiilie 55 NEREHEMAMA 60
15 NL-01-001-019-019/1002022086 Neingulie Neingulie 58 NEREHEMAMA 60
16 NL-01-001-019-019/1002022088 Zei-o Zei-o 55 NEREHEMAMA 60
17 NL-01-001-019-019/1002022096 Chiipfii-o Chiipfii-o 55 NEREHEMAMA 60
18 NL-01-001-019-019/1002022099 Kieprezo Kieprezo 55 NEREHEMAMA 60
19 NL-01-001-019-019/1002022109 Luolahie Luolahie 55 NEREHEMAMA 60
20 NL-01-001-019-019/1002022110 Duozo Duozo 58 NEREHEMAMA 60
21 NL-01-001-019-019/1002022112 Kesozhii Kesozhii 58 NEREHEMAMA 60
22 NL-01-001-019-019/1002022116 Sakuo-ii Sakuo-ii 55 NEREHEMAMA 60
23 NL-01-001-019-019/1002022121 Kiyaneilie Semou Kiyaneilie Semou 55 NEREHEMAMA 60
24 NL-01-001-019-019/1002022123 Tsolhou-ii Tsolhou-ii 56 NEREHEMAMA 60
25 NL-01-001-019-019/1002022131 Medoknyii Medoknyii 55 NEREHEMAMA 60
26 NL-01-001-019-019/1002022132 Vikietuo Vikietuo 56 NEREHEMAMA 60
27 NL-01-001-019-019/1002022144 Neiselie Neiselie 57 NEREHEMAMA 60
28 NL-01-001-019-019/1002022147 Neivilie Neivilie 58 NEREHEMAMA 60
29 NL-01-001-019-019/1002022148 Vipu-ii Vipu-ii 55 NEREHEMAMA 60
30 NL-01-001-019-019/1002022154 Luozilie Luozilie 58 NEREHEMAMA 60
31 NL-01-001-019-019/1002022158 Solhinuo Solhinuo 56 NEREHEMAMA 60
32 NL-01-001-019-019/1002022179 Khashiikhrie Khashiikhrie 55 NEREHEMAMA 60
33 NL-01-001-019-019/100202218 Khriekeduo Khriekeduo 58 NEREHEMAMA 60
34 NL-01-001-019-019/1002022182 Neizelhou Neizelhou 56 NEREHEMAMA 60
35 NL-01-001-019-019/1002022183 Lhoupielie Lhoupielie 55 NEREHEMAMA 60
36 NL-01-001-019-019/1002022184 Khriekeduo Khriekeduo 58 NEREHEMAMA 60
37 NL-01-001-019-019/1002022188 Pfusazu Pfusazu 55 NEREHEMAMA 47
38 NL-01-001-019-019/1002022204 Nguzeilie Nguzeilie 56 NEREHEMAMA 75
39 NL-01-001-019-019/1002022248 Saneilie Saneilie 55 NEREHEMAMA 60
40 NL-01-001-019-019/1002022250 Neiketuo Neiketuo 55 NEREHEMAMA 60
41 NL-01-001-019-019/1002022282 Salhuolie Salhuolie 55 NEREHEMAMA 45
42 NL-01-001-019-019/1002022284 Avilie Kiiemhuo Avilie Kiiemhuo 55 NEREHEMAMA 45
43 NL-01-001-019-019/1002022320 Sale Usou Sale Usou 55 NEREHEMAMA 45
44 NL-01-001-019-019/1002022371 Zakievolie Chadi Zakievolie Chadi 56 NEREHEMAMA 45
45 NL-01-001-019-019/1002022372 Rhienuo Chadi Rhienuo Chadi 55 NEREHEMAMA 45
46 NL-01-001-019-019/1002022385 Molhou Senou Molhou Senou 55 NEREHEMAMA 45
47 NL-01-001-019-019/1002022470 TSILIEZHII TSILIEZHII 58 NEREHEMAMA 30
48 NL-01-001-019-019/1002022472 DIEVIZO DIEVIZO 87 NEREHEMAMA 30
49 NL-01-001-019-019/1002022545 Niezie-o Tsiisho Niezie-o Tsiisho 60 NEREHEMAMA 30
50 NL-01-001-019-019/1002022548 Visezo iisou Visezo iisou 72 NEREHEMAMA 30
51 NL-01-001-019-019/1002022626 LHOUSINYII LHOUSINYII 65 NEREHEMAMA 30


Download In Excel