Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Persons Whose Age>=60 and Employment Provided under MGNREGA

State : MEGHALAYA    District : EAST GARO HILLS    Block : DAMBO RONGJENG    Panchayat : RONGDU RONGRA
S.No Job Card ID Applicant Name Head of Household Age Address Total No. of Days worked
1 MG-04-002-003-001/26 NIMENT MARAK NIMENT MARAK 58 RONGDU RONGRA 78
2 MG-04-002-003-001/35 GEORGE MOMIN GEORGE MOMIN 58 RONGDU RONGRA 46
3 MG-04-002-003-001/37 BROSH MOMIN BROSH MOMIN 58 RONGDU RONGRA 38
4 MG-04-002-003-001/4 HODING SANGMA HODING SANGMA 65 RONGDU RONGRA 19
5 MG-04-002-003-001/9 BILIPSON MOMIN BILIPSON MOMIN 57 RONGDU RONGRA 26
6 MG-04-002-003-002/17 EPILIN SANGMA WALNEN MOMIN 63 RONGDU PAKRE 24
7 MG-04-002-003-002/17 WALNEN MOMIN WALNEN MOMIN 72 RONGDU PAKRE 76
8 MG-04-002-003-002/3 GOMA MOMIN GOMA MOMIN 56 RONGDU PAKRE 34
9 MG-04-002-003-003/16 WALTEN MOMIN WALTEN MOMIN 56 RONGDU IMBOLGITTIM 49
10 MG-04-002-003-003/22 RINGAN MOMIN RINGAN MOMIN 59 RONGDU IMBOLGITTIM 38
11 MG-04-002-003-003/22 SEJINNI SANGMA RINGAN MOMIN 58 RONGDU IMBOLGITTIM 38
12 MG-04-002-003-004/1 SAMUL MOMIN SAMUL MOMIN 58 RONGDU NENGJA 50
13 MG-04-002-003-004/12 RADISON MOMIN RADISON MOMIN 58 RONGDU NENGJA 50


Download In Excel