Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Persons Whose Age>=60 and Employment Provided under MGNREGA

State : MEGHALAYA    District : EAST GARO HILLS    Block : DAMBO RONGJENG    Panchayat : PAKREGRE
S.No Job Card ID Applicant Name Head of Household Age Address Total No. of Days worked
1 MG-04-002-033-001/12 SIMKI MOMIN SIMKI MOMIN 56 PAKREGRE 38
2 MG-04-002-033-001/22 ROCKINDRO SANGMA ROCKINDRO SANGMA 65 PAKREGRE 38
3 MG-04-002-033-001/23 GEDON SANGMA GEDON SANGMA 58 PAKREGRE 26
4 MG-04-002-033-001/31 WILLENDRO SANGMA WILLENDRO SANGMA 65 PAKREGRE 26
5 MG-04-002-033-001/4 MOLLO MOMIN MOLLO MOMIN 58 PAKREGRE 38
6 MG-04-002-033-001/60 NANGRENG SANGMA NANGRENG SANGMA 60 PAKREGRE 38
7 MG-04-002-033-001/62 RIKJAN MARAK RIKJAN MARAK 65 PAKREGRE 32
8 MG-04-002-033-001/79 CHAINANG MARAK CHAINANG MARAK 60 PAKREGRE 38
9 MG-04-002-033-001/82 JONGGU MOMIN JONGGU MOMIN 58 PAKREGRE 45
10 MG-04-002-033-001/83 ELWIN MOMIN ELWIN MOMIN 70 PAKREGRE 38
11 MG-04-002-033-001/86 JONGBOT MOMIN JONGBOT MOMIN 60 PAKREGRE 32
12 MG-04-002-033-001/88 ARSLIN MARAK MOGCHAL SANGMA 58 PAKREGRE 42
13 MG-04-002-033-001/88 MOGCHAL SANGMA MOGCHAL SANGMA 66 PAKREGRE 45
14 MG-04-002-033-002/16 JOSGSO SANGMA JOSGSO SANGMA 68 PAKREGRE CHIJONG APAL 40
15 MG-04-002-033-002/27 ALLISON SANGMA ALLISON SANGMA 56 PAKREGRE CHIJONG APAL 28
16 MG-04-002-033-002/3 KRIP MOMKIN KRIP MOMKIN 60 PAKREGRE CHIJONG APAL 28
17 MG-04-002-033-002/32 WARANG MOMIN WARANG MOMIN 56 PAKREGRE CHIJONG APAL 34
18 MG-04-002-033-002/68 JANGKAN MARAK JANGKAN MARAK 60 PAKREGRE CHIJONG APAL 34


Download In Excel