Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Persons Whose Age>=60 and Employment Provided under MGNREGA

State : MEGHALAYA    District : EAST GARO HILLS    Block : DAMBO RONGJENG    Panchayat : DATANG AGAL
S.No Job Card ID Applicant Name Head of Household Age Address Total No. of Days worked
1 MG-04-002-042-001/7 PINALTON MOMIN PINALTON MOMIN 60 DATANG AGAL 66
2 MG-04-002-042-002/22 GELLONG SANGMA GELLONG SANGMA 57 RANGME 67
3 MG-04-002-042-002/36 BOLMON MOMIN ONGASAN MOMIN 58 RANGME 6
4 MG-04-002-042-002/36 ONGASAN MOMIN ONGASAN MOMIN 85 RANGME 61
5 MG-04-002-042-002/4 CHONIDAL MARAK CHONIDAL MARAK 80 RANGME 61
6 MG-04-002-042-002/54 DI[PONGSON SANGMA DI[PONGSON SANGMA 65 RANGME 61
7 MG-04-002-042-002/9 DONJENG SANGMA DONJENG SANGMA 60 RANGME 61
8 MG-04-002-042-003/1 JEHOLSING SANGMA JEHOLSING SANGMA 65 DAMBO WATESA 45
9 MG-04-002-042-003/22 BRINGSON SANGMA BRINGSON SANGMA 62 DAMBO WATESA 44
10 MG-04-002-042-003/24 JEBISON MOMIN JEBISON MOMIN 60 DAMBO WATESA 37
11 MG-04-002-042-003/26 RINGDON SANGMA RINGDON SANGMA 60 DAMBO WATESA 33
12 MG-04-002-042-003/28 EASAT SANGMA EASAT SANGMA 65 DAMBO WATESA 37
13 MG-04-002-042-003/28 ROBILLA ARENGH EASAT SANGMA 60 DAMBO WATESA 31
14 MG-04-002-042-003/29 HEJONATH SANGMA HEJONATH SANGMA 66 DAMBO WATESA 38
15 MG-04-002-042-003/3 PERALSING MOMIN PERALSING MOMIN 59 DAMBO WATESA 37
16 MG-04-002-042-003/35 ARMIKSON SANGMA ARMIKSON SANGMA 78 DAMBO WATESA 24
17 MG-04-002-042-003/37 SENGMAN MOMIN SENGMAN MOMIN 65 DAMBO WATESA 50
18 MG-04-002-042-003/43 DADRAK SANGMA DADRAK SANGMA 60 DAMBO WATESA 57
19 MG-04-002-042-003/8 DIWILSON MOMIN DIWILSON MOMIN 60 DAMBO WATESA 48


Download In Excel