Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-May-2013 
Persons Whose Age>=60 and Employment Provided under MGNREGA

State : ANDHRA PRADESH    District : VIZIANAGARAM    Block : Salur    Panchayat : THONAM
S.No Job Card ID Applicant Name Head of Household Age Address Total No. of Days worked
1 AP-02-011-008-025/010018 Chinnayya Chinnayya 56 DIGUVAMENDANGI 30
2 AP-02-011-008-025/010021 Jaggayya Jaggayya 55 DIGUVAMENDANGI 43
3 AP-02-011-008-025/010028 Narasayya Narasayya 55 DIGUVAMENDANGI 34
4 AP-02-011-008-025/010035 Vemkati Vemkati 56 DIGUVAMENDANGI 26
5 AP-02-011-008-025/010044 Surayya Surayya 55 DIGUVAMENDANGI 17
6 AP-02-011-008-025/010058 Virayya Virayya 55 DIGUVAMENDANGI 41
7 AP-02-011-008-025/010060 Chinaraajayya Chinaraajayya 54 DIGUVAMENDANGI 12
8 AP-02-011-008-025/010067 Sanyaasi Sanyaasi 55 DIGUVAMENDANGI 43
9 AP-02-011-008-025/010072 Musuru Musuru 55 DIGUVAMENDANGI 34
10 AP-02-011-008-025/010091 Raamayya Raamayya 64 DIGUVAMENDANGI 34
11 AP-02-011-008-026/010028 Appalaswaami Appalaswaami 55 THONAM 32
12 AP-02-011-008-026/010048 Chinnayya Chinnayya 60 THONAM 24
13 AP-02-011-008-026/010069 Polayya Polayya 55 THONAM 47
14 AP-02-011-008-026/010073 Nukamma Nukamma 55 THONAM 21
15 AP-02-011-008-026/010092 Lakshmana Lakshmana 55 THONAM 12
16 AP-02-011-008-026/010093 Naaraayana Naaraayana 65 THONAM 49
17 AP-02-011-008-026/010098 Chinnaraavu Chinnaraavu 65 THONAM 43
18 AP-02-011-008-026/010119 Lakshmana Lakshmana 57 THONAM 50
19 AP-02-011-008-026/010125 Raamu Raamu 59 THONAM 34
20 AP-02-011-008-026/020009 Bucchayya Bucchayya 54 THONAM 34
21 AP-02-011-008-026/020013 Paramma Potayya 61 THONAM 28
22 AP-02-011-008-026/050041 Chinnammi Chinnammi 57 THONAM 49
23 AP-02-011-008-026/050041 Chinnayya Chinnammi 64 THONAM 57
24 AP-02-011-008-026/070008 Raajayya Raajayya 55 THONAM 4
25 AP-02-011-008-026/070035 Butchayya Butchayya 59 THONAM 36
26 AP-02-011-008-026/080019 Pemtamma Pemtamma 61 THONAM 34
27 AP-02-011-008-026/080030 Ratnamma Ratnamma 54 THONAM 40
28 AP-02-011-008-026/080054 Raajaaraavu Raajaaraavu 56 THONAM 12
29 AP-02-011-008-026/080085 Chinnayya Chinnayya 60 THONAM 6
30 AP-02-011-008-026/080179 Annayya Annayya 60 THONAM 36
31 AP-02-011-008-026/100038 Pedadaalayya Pedadaalayya 55 THONAM 15
32 AP-02-011-008-026/100041 Paarayya Paarayya 55 THONAM 15
33 AP-02-011-008-026/110008 Pusayya Sukaramma 58 THONAM 6
34 AP-02-011-008-026/110012 Appaaraavu Appaaraavu 54 THONAM 11
35 AP-02-011-008-026/110017 Sitamma Sitamma 60 THONAM 21
36 AP-02-011-008-026/150007 Kottamma Kottamma 55 THONAM 53


Download In Excel