Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Persons Whose Age>=60 and Employment Provided under MGNREGA

State : ANDHRA PRADESH    District : VIZIANAGARAM    Block : Salur    Panchayat : KARADAVALASA
S.No Job Card ID Applicant Name Head of Household Age Address Total No. of Days worked
1 AP-02-011-018-059/010001 Devudu Devudu 55 KARADAVALASA 36
2 AP-02-011-018-059/010003 Ayyappa Ayyappa 55 KARADAVALASA 30
3 AP-02-011-018-059/010004 Laccu Laccu 64 KARADAVALASA 48
4 AP-02-011-018-059/010005 Sannu Sannu 60 KARADAVALASA 30
5 AP-02-011-018-059/010018 Samburu Samburu 58 KARADAVALASA 47
6 AP-02-011-018-059/010023 Polayya Polayya 65 KARADAVALASA 27
7 AP-02-011-018-059/010031 Appanna Appanna 54 KARADAVALASA 42
8 AP-02-011-018-059/010043 Appayya Appayya 69 KARADAVALASA 48
9 AP-02-011-018-059/010047 Aasu Aasu 55 KARADAVALASA 34
10 AP-02-011-018-059/010051 Cinnappa Cinnappa 62 KARADAVALASA 16
11 AP-02-011-018-059/010051 Kurmamma Cinnappa 57 KARADAVALASA 26
12 AP-02-011-018-059/010052 Laccayya Laccayya 58 KARADAVALASA 20
13 AP-02-011-018-059/010056 Appalaswaami Appalaswaami 54 KARADAVALASA 40
14 AP-02-011-018-059/010057 Laccayya Laccayya 60 KARADAVALASA 48
15 AP-02-011-018-059/010062 Subaaravu Subaaravu 59 KARADAVALASA 56
16 AP-02-011-018-059/010066 Callamma Callamma 68 KARADAVALASA 53
17 AP-02-011-018-059/010067 Laccayya Laccayya 62 KARADAVALASA 26
18 AP-02-011-018-059/010081 Sannam Sannam 54 KARADAVALASA 39
19 AP-02-011-018-059/010083 Gouramma Gouramma 70 KARADAVALASA 30
20 AP-02-011-018-059/010086 Laccayya Laccayya 56 KARADAVALASA 24
21 AP-02-011-018-059/010090 Appayya Appayya 55 KARADAVALASA 30
22 AP-02-011-018-059/010090 Laccumu Appayya 57 KARADAVALASA 30
23 AP-02-011-018-059/010092 Sitamma Vemkayya 55 KARADAVALASA 6
24 AP-02-011-018-059/010092 Vemkayya Vemkayya 64 KARADAVALASA 33
25 AP-02-011-018-059/010097 Suri Suri 54 KARADAVALASA 30


Download In Excel