Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Persons Whose Age>=60 and Employment Provided under MGNREGA

State : ANDHRA PRADESH    District : VIZIANAGARAM    Block : Salur    Panchayat : KANDULAPADAM
S.No Job Card ID Applicant Name Head of Household Age Address Total No. of Days worked
1 AP-02-011-015-042/010010 Somulu Cinakaamtamma 55 TEENUSAMANTHAVALASA 57
2 AP-02-011-015-042/010012 Appaaraavu Terijamma 55 TEENUSAMANTHAVALASA 43
3 AP-02-011-015-042/010017 Annamma Annamma 55 TEENUSAMANTHAVALASA 77
4 AP-02-011-015-042/010026 Saamtamma Saamtamma 65 TEENUSAMANTHAVALASA 72
5 AP-02-011-015-042/010033 Terejamma Terejamma 55 TEENUSAMANTHAVALASA 53
6 AP-02-011-015-042/010043 Cinna Cinna 58 TEENUSAMANTHAVALASA 43
7 AP-02-011-015-042/010047 Gamgayya Gamgayya 54 TEENUSAMANTHAVALASA 67
8 AP-02-011-015-042/010050 Bamgaarayya Bamgaarayya 55 TEENUSAMANTHAVALASA 54
9 AP-02-011-015-042/010051 Lakshmayya Lakshmayya 65 TEENUSAMANTHAVALASA 54
10 AP-02-011-015-042/010074 Lakshmayya Lakshmayya 55 TEENUSAMANTHAVALASA 32
11 AP-02-011-015-042/010097 Cinnappa Cinnappa 60 TEENUSAMANTHAVALASA 84
12 AP-02-011-015-042/010099 Soryappa Soryappa 55 TEENUSAMANTHAVALASA 84
13 AP-02-011-015-042/010102 Lakshmayya Lakshmayya 55 TEENUSAMANTHAVALASA 46
14 AP-02-011-015-042/010113 Yaakobu Yaakobu 58 TEENUSAMANTHAVALASA 48
15 AP-02-011-015-042/010116 Narsimhulu Narsimhulu 56 TEENUSAMANTHAVALASA 6
16 AP-02-011-015-043/010022 Sriramulu Sriramulu 63 BUTALAKARRIVALASA 50
17 AP-02-011-015-045/010020 Laccuma Laccuma 58 KANDULAPADAM 29
18 AP-02-011-015-045/010029 Sanyasamma Sanyasamma 54 KANDULAPADAM 47
19 AP-02-011-015-045/010045 Sanyaasi Sanyaasi 55 KANDULAPADAM 6
20 AP-02-011-015-045/010054 Naaraayana Naaraayana 55 KANDULAPADAM 64
21 AP-02-011-015-045/010056 Lakshmi Raamulu 57 KANDULAPADAM 6
22 AP-02-011-015-045/010056 Raamulu Raamulu 67 KANDULAPADAM 6
23 AP-02-011-015-045/010061 Raamulamma Raamulamma 67 KANDULAPADAM 69
24 AP-02-011-015-045/010062 Pemtamma Cinnayya 61 KANDULAPADAM 59
25 AP-02-011-015-045/010071 Cinasanyaasi Cinasanyaasi 71 KANDULAPADAM 30
26 AP-02-011-015-045/010075 Bhumayya Bhumayya 59 KANDULAPADAM 63
27 AP-02-011-015-045/010092 Vemkatamma Vemkatamma 55 KANDULAPADAM 28
28 AP-02-011-015-045/010096 Appamma Appamma 65 KANDULAPADAM 81
29 AP-02-011-015-045/010100 Mariyamma Virayya 61 KANDULAPADAM 56
30 AP-02-011-015-045/010100 Virayya Virayya 64 KANDULAPADAM 9
31 AP-02-011-015-045/010132 Tammayya Tammayya 60 KANDULAPADAM 63
32 AP-02-011-015-045/010136 Sanyaasamma Sanyaasamma 70 KANDULAPADAM 81
33 AP-02-011-015-045/010138 Bumayya Bumayya 65 KANDULAPADAM 59
34 AP-02-011-015-045/010144 Daalamma Naarayana 56 KANDULAPADAM 24
35 AP-02-011-015-045/010144 Naarayana Naarayana 61 KANDULAPADAM 24
36 AP-02-011-015-045/010157 Tirupati Tirupati 56 KANDULAPADAM 17
37 AP-02-011-015-045/010158 Satyam Satyam 55 KANDULAPADAM 65
38 AP-02-011-015-045/010164 Toudu Toudu 56 KANDULAPADAM 45
39 AP-02-011-015-045/010197 Appamma Simhaachalam 69 KANDULAPADAM 46
40 AP-02-011-015-045/010213 Lakshmi Lakshmi 64 KANDULAPADAM 60
41 AP-02-011-015-045/010238 Raamulu Raamulu 58 KANDULAPADAM 64
42 AP-02-011-015-045/020018 Saamtamma Saamtamma 55 KANDULAPADAM 3
43 AP-02-011-015-045/040003 Somayya Somayya 59 KANDULAPADAM 69
44 AP-02-011-015-045/040007 Bodayya Bodayya 54 KANDULAPADAM 51
45 AP-02-011-015-045/040016 Raamulu Raamulu 58 KANDULAPADAM 69
46 AP-02-011-015-045/040037 Aadiyya Aadiyya 56 KANDULAPADAM 24


Download In Excel