Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Persons Whose Age>=60 and Employment Provided under MGNREGA

State : ANDHRA PRADESH    District : VIZIANAGARAM    Block : Salur    Panchayat : JILLEDUVALASA
S.No Job Card ID Applicant Name Head of Household Age Address Total No. of Days worked
1 AP-02-011-010-034/010004 Komayya Komayya 61 JILLEDUVALASA 50
2 AP-02-011-010-034/010008 Saavitrimma Saavitrimma 71 JILLEDUVALASA 6
3 AP-02-011-010-034/010009 Kaamayya Kaamayya 65 JILLEDUVALASA 50
4 AP-02-011-010-034/010018 Surayya Surayya 72 JILLEDUVALASA 50
5 AP-02-011-010-034/010020 Sobaaramma Dombu 68 JILLEDUVALASA 47
6 AP-02-011-010-034/020013 Simguru Simguru 57 JILLEDUVALASA 88
7 AP-02-011-010-034/020014 Samgayya Samgayya 57 JILLEDUVALASA 79
8 AP-02-011-010-034/020016 Nilamma Surayya 61 JILLEDUVALASA 61
9 AP-02-011-010-034/020016 Surayya Surayya 65 JILLEDUVALASA 67
10 AP-02-011-010-034/020017 Laccayya Laccayya 63 JILLEDUVALASA 98
11 AP-02-011-010-034/020021 Amkamma Erakayya 56 JILLEDUVALASA 24
12 AP-02-011-010-034/020026 Mutyaalu Mutyaalu 55 JILLEDUVALASA 70
13 AP-02-011-010-034/020028 Dassu Dassu 54 JILLEDUVALASA 59
14 AP-02-011-010-034/020030 Mamgulamma Mamgulamma 55 JILLEDUVALASA 85
15 AP-02-011-010-034/020032 Sombayya Sombayya 54 JILLEDUVALASA 64
16 AP-02-011-010-034/020035 Daalamma Kaamayya 59 JILLEDUVALASA 59
17 AP-02-011-010-034/020035 Kaamayya Kaamayya 60 JILLEDUVALASA 63
18 AP-02-011-010-034/020037 Naarappa Naarappa 57 JILLEDUVALASA 83
19 AP-02-011-010-034/020037 Pedalaccamma Naarappa 56 JILLEDUVALASA 36
20 AP-02-011-010-034/020043 Puddayya Puddayya 55 JILLEDUVALASA 39
21 AP-02-011-010-034/020045 Errappa Errappa 54 JILLEDUVALASA 39
22 AP-02-011-010-034/020046 Bamdu Bamdu 55 JILLEDUVALASA 39
23 AP-02-011-010-034/020049 Maalati Maalati 63 JILLEDUVALASA 94
24 AP-02-011-010-034/020051 Simgaaramma Simgaaramma 64 JILLEDUVALASA 39
25 AP-02-011-010-034/030002 Appalasvaami Appalasvaami 55 JILLEDUVALASA 58
26 AP-02-011-010-034/030003 Laccamma Raaju 60 JILLEDUVALASA 9
27 AP-02-011-010-034/030007 Narsaayya Narsaayya 71 JILLEDUVALASA 52
28 AP-02-011-010-034/030012 Cilakamma Cilakamma 60 JILLEDUVALASA 48
29 AP-02-011-010-034/030034 Eruku Eruku 55 JILLEDUVALASA 45
30 AP-02-011-010-034/030035 Sitayya Sitayya 55 JILLEDUVALASA 51
31 AP-02-011-010-034/030036 Gam Gamma Vemkayya 54 JILLEDUVALASA 9
32 AP-02-011-010-034/030036 Vemkayya Vemkayya 55 JILLEDUVALASA 45
33 AP-02-011-010-034/030038 Pulu Pulu 70 JILLEDUVALASA 33
34 AP-02-011-010-034/030041 Cellamma Kaammayya 56 JILLEDUVALASA 21
35 AP-02-011-010-034/030045 Sitayya Sitayya 55 JILLEDUVALASA 57
36 AP-02-011-010-034/030046 Bamguru Bamguru 61 JILLEDUVALASA 22
37 AP-02-011-010-034/030048 Pedadombu Pedadombu 71 JILLEDUVALASA 42


Download In Excel