Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Persons Whose Age>=60 and Employment Provided under MGNREGA

State : ANDHRA PRADESH    District : VIZIANAGARAM    Block : Salur    Panchayat : ANNAMARAJUVALASA
S.No Job Card ID Applicant Name Head of Household Age Address Total No. of Days worked
1 AP-02-011-017-048/010003 Subbayya Subbayya 60 ANNAMARAJUVALASA 44
2 AP-02-011-017-048/010005 Tammayya Tammayya 55 ANNAMARAJUVALASA 38
3 AP-02-011-017-048/010007 Sitayya Sitayya 60 ANNAMARAJUVALASA 32
4 AP-02-011-017-048/010015 Paidimma Paidimma 65 ANNAMARAJUVALASA 6
5 AP-02-011-017-048/010016 Kamdirayya Kamdirayya 60 ANNAMARAJUVALASA 6
6 AP-02-011-017-048/010020 Gamgamma Gamgamma 60 ANNAMARAJUVALASA 27
7 AP-02-011-017-048/010025 Appayya Appayya 57 ANNAMARAJUVALASA 12
8 AP-02-011-017-048/010030 Sitamma Sitamma 55 ANNAMARAJUVALASA 17
9 AP-02-011-017-049/010033 Adaamma Adaamma 54 KUDDADIVALASA 62
10 AP-02-011-017-049/010041 Amguru Amguru 59 KUDDADIVALASA 60
11 AP-02-011-017-050/010014 Sitaaraam Sitaaraam 60 LAXMIPURAM 45
12 AP-02-011-017-050/010019 Joginaayudu Joginaayudu 60 LAXMIPURAM 47
13 AP-02-011-017-050/010022 Vemkatamma Raamu 55 LAXMIPURAM 49
14 AP-02-011-017-050/010030 Laccamma Laccamma 55 LAXMIPURAM 61
15 AP-02-011-017-050/010038 Raamulamma Raamulamma 65 LAXMIPURAM 27
16 AP-02-011-017-050/010040 Raamudu Raamudu 55 LAXMIPURAM 27
17 AP-02-011-017-050/010043 Suryanaarayana Suryanaarayana 55 LAXMIPURAM 61
18 AP-02-011-017-050/010048 Raamu Raamu 55 LAXMIPURAM 32
19 AP-02-011-017-050/010050 Naarayanamma Naarayanamma 65 LAXMIPURAM 62
20 AP-02-011-017-050/010051 Lakshmamma Lakshmamma 55 LAXMIPURAM 49
21 AP-02-011-017-050/010054 Naarayana Naarayana 60 LAXMIPURAM 54
22 AP-02-011-017-050/010056 Gourinaayudu Gourinaayudu 60 LAXMIPURAM 59
23 AP-02-011-017-050/010057 Krishnaa Krishnaa 55 LAXMIPURAM 21
24 AP-02-011-017-050/010058 Harinaarayana Harinaarayana 65 LAXMIPURAM 30
25 AP-02-011-017-050/010058 Peditalli Harinaarayana 60 LAXMIPURAM 49
26 AP-02-011-017-050/010060 Raamulu Raamulu 55 LAXMIPURAM 59
27 AP-02-011-017-050/010065 Pemtayya Pemtayya 55 LAXMIPURAM 32
28 AP-02-011-017-050/010067 Krishnaa Krishnaa 55 LAXMIPURAM 44
29 AP-02-011-017-052/010013 Bucchamma Bucchamma 67 EDULADANDIGAM 15
30 AP-02-011-017-052/010023 Lachhayya Lachhayya 65 EDULADANDIGAM 51
31 AP-02-011-017-052/010030 Ayitayya Ayitayya 55 EDULADANDIGAM 50
32 AP-02-011-017-052/010043 Daalamma Gumpayya 68 EDULADANDIGAM 40
33 AP-02-011-017-052/010043 Gumpayya Gumpayya 73 EDULADANDIGAM 45
34 AP-02-011-017-052/010044 Somayya Somayya 60 EDULADANDIGAM 17
35 AP-02-011-017-052/010044 Yarakamma Somayya 55 EDULADANDIGAM 48
36 AP-02-011-017-052/020011 Chinnammi Chinnammi 61 EDULADANDIGAM 6
37 AP-02-011-017-052/020012 Chinnammi Appalasvaami 55 EDULADANDIGAM 6
38 AP-02-011-017-052/020021 Appalamma Appalamma 55 EDULADANDIGAM 18
39 AP-02-011-017-053/010007 Lacchayya Lacchayya 55 ANTIVALASA 40
40 AP-02-011-017-053/020003 Komdayya Komdayya 61 ANTIVALASA 6
41 AP-02-011-017-053/020017 Vemkati Vemkati 55 ANTIVALASA 6
42 AP-02-011-017-053/020022 Surayya Surayya 64 ANTIVALASA 18
43 AP-02-011-017-066/020011 Peddachinnayya Peddachinnayya 61 TUPAKIVALASA 43
44 AP-02-011-017-066/020017 Daalimma Bamgarayya 55 TUPAKIVALASA 56
45 AP-02-011-017-066/020025 Buddamma Bucchayya 61 TUPAKIVALASA 6
46 AP-02-011-017-066/020027 Lacchayyaq Lacchayyaq 56 TUPAKIVALASA 22
47 AP-02-011-017-066/020027 Simkaramma Lacchayyaq 54 TUPAKIVALASA 23
48 AP-02-011-017-066/020036 Pedalacchayya Pedalacchayya 60 TUPAKIVALASA 45
49 AP-02-011-017-066/020036 Seetamma Pedalacchayya 55 TUPAKIVALASA 17
50 AP-02-011-017-066/020038 Appayya Appayya 65 TUPAKIVALASA 48
51 AP-02-011-017-066/020041 Subbayya Subbayya 55 TUPAKIVALASA 3
52 AP-02-011-017-066/020042 Gamgulu Gamgulu 55 TUPAKIVALASA 31
53 AP-02-011-017-068/010001 Gouramma Virayya 55 GADILAVALASA 57
54 AP-02-011-017-068/010001 Virayya Virayya 60 GADILAVALASA 56
55 AP-02-011-017-068/010004 Gamgamma Paaramdora 60 GADILAVALASA 14
56 AP-02-011-017-068/010004 Paaramdora Paaramdora 70 GADILAVALASA 14
57 AP-02-011-017-068/010011 Chinappadora Chinappadora 60 GADILAVALASA 4
58 AP-02-011-017-068/010011 Chinnammi Chinappadora 55 GADILAVALASA 10
59 AP-02-011-017-068/010014 Paaramdora Paaramdora 55 GADILAVALASA 25
60 AP-02-011-017-068/010017 Bumaalamma Namdayya 55 GADILAVALASA 56
61 AP-02-011-017-068/010017 Namdayya Namdayya 55 GADILAVALASA 14
62 AP-02-011-017-068/010021 Bamgaaramma Suramma 55 GADILAVALASA 31
63 AP-02-011-017-068/010023 Erakamma Taavitannadora 60 GADILAVALASA 23
64 AP-02-011-017-068/010023 Taavitannadora Taavitannadora 65 GADILAVALASA 18
65 AP-02-011-017-068/010027 Raamannadora Raamannadora 63 GADILAVALASA 45
66 AP-02-011-017-068/010027 Taadumma Raamannadora 55 GADILAVALASA 3
67 AP-02-011-017-068/010033 Satyam Satyam 55 GADILAVALASA 17


Download In Excel