Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Persons Whose Age>=60 and Employment Provided under MGNREGA

State : ANDHRA PRADESH    District : KHAMMAM    Block : Burgampadu    Panchayat : PEDARAVIGUDEM
S.No Job Card ID Applicant Name Head of Household Age Address Total No. of Days worked
1 AP-22-015-013-018/010002 Peramaiah peramaiah 54 PEDARAVIGUDEM 10
2 AP-22-015-013-018/010046 Akkamma pedaveraiah 60 PEDARAVIGUDEM 6
3 AP-22-015-013-018/010058 Roshaiah roshaiah 55 PEDARAVIGUDEM 9
4 AP-22-015-013-018/010122 Mangaiah Mangaiah 65 PEDARAVIGUDEM 9
5 AP-22-015-013-018/010138 Venkatamma venkatamma 55 PEDARAVIGUDEM 9
6 AP-22-015-013-018/020037 Chinasamelu chinasamelu 55 PEDARAVIGUDEM 98
7 AP-22-015-013-018/020042 Pedaramulu pedaramulu 55 PEDARAVIGUDEM 65
8 AP-22-015-013-018/020051 Poturaju poturaju 55 PEDARAVIGUDEM 25
9 AP-22-015-013-018/020070 Kamalamma ramulu 54 PEDARAVIGUDEM 48
10 AP-22-015-013-018/020093 Sattemma sattemma 60 PEDARAVIGUDEM 56
11 AP-22-015-013-018/020104 Asirvadham Asirvadham 55 PEDARAVIGUDEM 65
12 AP-22-015-013-018/020110 Janardhan janardhan 57 PEDARAVIGUDEM 49
13 AP-22-015-013-018/020121 Musalayya musalayya 54 PEDARAVIGUDEM 42
14 AP-22-015-013-018/020129 Biksham biksham 63 PEDARAVIGUDEM 74
15 AP-22-015-013-018/020129 Manikyam biksham 57 PEDARAVIGUDEM 63
16 AP-22-015-013-018/020131 Manikyam nagaiah 63 PEDARAVIGUDEM 76
17 AP-22-015-013-018/020131 Nagaiah nagaiah 68 PEDARAVIGUDEM 83
18 AP-22-015-013-018/020134 Chittemma chittemma 68 PEDARAVIGUDEM 67
19 AP-22-015-013-018/020136 Ramulamma ramulamma 58 PEDARAVIGUDEM 23
20 AP-22-015-013-018/020137 Mariyamma mariyamma 71 PEDARAVIGUDEM 51
21 AP-22-015-013-018/020145 Sanjeevarao sanjeevarao 70 PEDARAVIGUDEM 37
22 AP-22-015-013-018/020145 Savitri sanjeevarao 65 PEDARAVIGUDEM 64
23 AP-22-015-013-018/020149 Venkateswarlu venkateswarlu 55 PEDARAVIGUDEM 52
24 AP-22-015-013-018/020162 Laxmaiah laxmaiah 65 PEDARAVIGUDEM 32
25 AP-22-015-013-018/020162 Muttamma laxmaiah 59 PEDARAVIGUDEM 75
26 AP-22-015-013-018/020182 Bhadramma venkulu 63 PEDARAVIGUDEM 27
27 AP-22-015-013-018/020182 Ramu venkulu 67 PEDARAVIGUDEM 9
28 AP-22-015-013-018/020182 Venkulu venkulu 75 PEDARAVIGUDEM 4
29 AP-22-015-013-018/020196 Laxmi Narayana Laxmi Narayana 60 PEDARAVIGUDEM 3
30 AP-22-015-013-018/020196 Satyavati Laxmi Narayana 55 PEDARAVIGUDEM 20
31 AP-22-015-013-018/020203 Narayana narayana 60 PEDARAVIGUDEM 34
32 AP-22-015-013-018/020203 Venkatamma narayana 56 PEDARAVIGUDEM 7
33 AP-22-015-013-018/020211 Kanakaratnam kanthaiah 60 PEDARAVIGUDEM 76
34 AP-22-015-013-018/020214 Aalivelu aalivelu 55 PEDARAVIGUDEM 22
35 AP-22-015-013-018/020215 Venkanna Venkanna 55 PEDARAVIGUDEM 24
36 AP-22-015-013-018/020217 Chitamma ramula 60 PEDARAVIGUDEM 6
37 AP-22-015-013-018/020249 Ramchandram Ramchandram 55 PEDARAVIGUDEM 43
38 AP-22-015-013-018/020253 Krupanandam Krupanandam 55 PEDARAVIGUDEM 11
39 AP-22-015-013-018/020276 Kamala Kamala 58 PEDARAVIGUDEM 74
40 AP-22-015-013-018/030015 Pullayya pullayya 57 PEDARAVIGUDEM 12
41 AP-22-015-013-018/030030 Muttamma Raajulu 60 PEDARAVIGUDEM 18
42 AP-22-015-013-018/030033 Papayya papayya 65 PEDARAVIGUDEM 12
43 AP-22-015-013-018/030034 Mukkayya mukkayya 67 PEDARAVIGUDEM 10
44 AP-22-015-013-018/030039 Mangamma Venkateswarlu 65 PEDARAVIGUDEM 5
45 AP-22-015-013-018/030039 Venkateswarlu Venkateswarlu 65 PEDARAVIGUDEM 10
46 AP-22-015-013-018/030051 Pothuraju pothuraju 57 PEDARAVIGUDEM 29
47 AP-22-015-013-018/030063 Buchchamma lachchayya 59 PEDARAVIGUDEM 11
48 AP-22-015-013-018/030100 Kamalamma venkateswarlu 64 PEDARAVIGUDEM 10
49 AP-22-015-013-018/030134 Satyavati Ramu 61 PEDARAVIGUDEM 10


Download In Excel