Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Persons Whose Age>=60 and Employment Provided under MGNREGA

State : ANDHRA PRADESH    District : KHAMMAM    Block : Burgampadu    Panchayat : GANAPAVARAM
S.No Job Card ID Applicant Name Head of Household Age Address Total No. of Days worked
1 AP-22-015-012-015/010050 Suryanarayana suryanarayana 60 GUMPANAPALLE 47
2 AP-22-015-012-015/010080 Pentaiah pentaiah 70 GUMPANAPALLE 23
3 AP-22-015-012-015/010084 Venkateswarlu venkateswarlu 55 GUMPANAPALLE 31
4 AP-22-015-012-015/010085 Raajulu Raajulu 55 GUMPANAPALLE 59
5 AP-22-015-012-015/010097 Venkaiah venkaiah 60 GUMPANAPALLE 47
6 AP-22-015-012-015/010106 Rajulu Rajulu 54 GUMPANAPALLE 30
7 AP-22-015-012-015/010134 Rajamma Rajamma 60 GUMPANAPALLE 35
8 AP-22-015-012-015/010139 Laxmi Laxmi 65 GUMPANAPALLE 40
9 AP-22-015-012-016/010004 Mottayya mottayya 55 GANAPAVARAM 92
10 AP-22-015-012-016/010011 Lakshmi lakshmi 65 GANAPAVARAM 50
11 AP-22-015-012-016/010017 Bangaramma ramulu 55 GANAPAVARAM 54
12 AP-22-015-012-016/010020 Venkatanarsamma venkatanarsamma 65 GANAPAVARAM 22
13 AP-22-015-012-016/010023 Sattemma seetaramulu 64 GANAPAVARAM 64
14 AP-22-015-012-016/010023 Seetaramulu seetaramulu 70 GANAPAVARAM 77
15 AP-22-015-012-016/010024 Pedalakshmi Pedalakshmi 55 GANAPAVARAM 31
16 AP-22-015-012-016/010026 Lakshmi venkateswarlu 61 GANAPAVARAM 78
17 AP-22-015-012-016/010040 Seetaramamma Seetaramamma 67 GANAPAVARAM 88
18 AP-22-015-012-016/010048 Muttayya muttayya 55 GANAPAVARAM 76
19 AP-22-015-012-016/010051 Babu babu 55 GANAPAVARAM 81
20 AP-22-015-012-016/010052 Lakshmi ramarao 55 GANAPAVARAM 79
21 AP-22-015-012-016/010053 Nagarjuna nagarjuna 55 GANAPAVARAM 15
22 AP-22-015-012-016/010063 Veerayya veerayya 60 GANAPAVARAM 46
23 AP-22-015-012-016/010069 Bhramamma pakirayya 55 GANAPAVARAM 73
24 AP-22-015-012-016/010069 Pakirayya pakirayya 65 GANAPAVARAM 56
25 AP-22-015-012-016/010071 Babu babu 56 GANAPAVARAM 63
26 AP-22-015-012-016/010074 Bhiksham bhiksham 55 GANAPAVARAM 81
27 AP-22-015-012-016/010091 Pullayya pullayya 55 GANAPAVARAM 53
28 AP-22-015-012-016/010094 Nagamma gangaiah 59 GANAPAVARAM 78
29 AP-22-015-012-016/010096 Bubbamma bubbamma 65 GANAPAVARAM 4
30 AP-22-015-012-016/010099 Satyam satyam 65 GANAPAVARAM 76
31 AP-22-015-012-016/010099 Tirapatamma satyam 55 GANAPAVARAM 46
32 AP-22-015-012-016/010100 Narsayya narsayya 85 GANAPAVARAM 73
33 AP-22-015-012-016/010103 Ramachandram ramachandram 55 GANAPAVARAM 74
34 AP-22-015-012-016/010104 Durgamma saibu 55 GANAPAVARAM 32
35 AP-22-015-012-016/010104 Saibu saibu 91 GANAPAVARAM 29
36 AP-22-015-012-016/010105 Chinaveraiah chinaveraiah 60 GANAPAVARAM 76
37 AP-22-015-012-016/010108 Ademma bhramaiah 75 GANAPAVARAM 23
38 AP-22-015-012-016/010109 Roshaiah roshaiah 59 GANAPAVARAM 35
39 AP-22-015-012-016/010112 Pakiraiah pakiraiah 60 GANAPAVARAM 23
40 AP-22-015-012-016/010114 Seetaramulu seetaramulu 61 GANAPAVARAM 65
41 AP-22-015-012-016/010116 Piraiah piraiah 59 GANAPAVARAM 91
42 AP-22-015-012-016/010117 Jogaiah jogaiah 60 GANAPAVARAM 18
43 AP-22-015-012-016/010117 Muttamma jogaiah 55 GANAPAVARAM 78
44 AP-22-015-012-016/010122 Mothiraiah mothiraiah 55 GANAPAVARAM 90
45 AP-22-015-012-016/010138 Roshaiah roshaiah 61 GANAPAVARAM 75
46 AP-22-015-012-016/010142 Ramulamma venkaiah 54 GANAPAVARAM 99
47 AP-22-015-012-016/010142 Venkaiah venkaiah 61 GANAPAVARAM 54
48 AP-22-015-012-016/010148 Punnayya punnayya 55 GANAPAVARAM 90
49 AP-22-015-012-016/010149 Pedanagaiah Pedanagaiah 55 GANAPAVARAM 18
50 AP-22-015-012-016/010152 Nagaiah nagaiah 55 GANAPAVARAM 52
51 AP-22-015-012-016/010159 Venkateswarlu venkateswarlu 55 GANAPAVARAM 73
52 AP-22-015-012-016/010167 Venkateswarlu venkateswarlu 57 GANAPAVARAM 42
53 AP-22-015-012-016/010170 Brahmaiah brahmaiah 70 GANAPAVARAM 64
54 AP-22-015-012-016/010206 Rajamma Rajamma 60 GANAPAVARAM 16
55 AP-22-015-012-016/010213 Saidulu Saidulu 60 GANAPAVARAM 24
56 AP-22-015-012-017/010009 Komaraiah komaraiah 60 IBRAHIMPETA 44
57 AP-22-015-012-017/010020 Venkatanarsamma venkatanarsamma 55 IBRAHIMPETA 52
58 AP-22-015-012-017/010022 Manikyam manikyam 55 IBRAHIMPETA 29
59 AP-22-015-012-017/010031 Picchayya picchayya 60 IBRAHIMPETA 39
60 AP-22-015-012-017/010038 Laxmi roshayya 60 IBRAHIMPETA 6
61 AP-22-015-012-017/010046 Pedavenkateswarlu pedavenkateswarlu 60 IBRAHIMPETA 35
62 AP-22-015-012-017/010053 Laxmi muttaiah 60 IBRAHIMPETA 42
63 AP-22-015-012-017/010071 Laxmaiah laxmaiah 65 IBRAHIMPETA 28
64 AP-22-015-012-017/010071 Muttamma laxmaiah 60 IBRAHIMPETA 7
65 AP-22-015-012-017/010076 Gangamma narsayya 60 IBRAHIMPETA 35
66 AP-22-015-012-017/010076 Narsayya narsayya 65 IBRAHIMPETA 41
67 AP-22-015-012-017/010078 Alivelu chinasaibu 54 IBRAHIMPETA 8
68 AP-22-015-012-017/010078 Chinasaibu chinasaibu 65 IBRAHIMPETA 11
69 AP-22-015-012-017/010079 Mangamma bhushaiah 60 IBRAHIMPETA 33
70 AP-22-015-012-017/010093 Mothaiah mothaiah 55 IBRAHIMPETA 95
71 AP-22-015-012-017/010106 Peddasaibu peddasaibu 55 IBRAHIMPETA 43
72 AP-22-015-012-017/010107 Ramulu ramulu 55 IBRAHIMPETA 40
73 AP-22-015-012-017/010108 Nagaiah nagaiah 55 IBRAHIMPETA 94
74 AP-22-015-012-017/010109 Ramulu ramulu 55 IBRAHIMPETA 9
75 AP-22-015-012-017/010113 Veeraiah veeraiah 55 IBRAHIMPETA 24


Download In Excel