Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Persons Whose Age>=60 and have been given JobCard under MGNREGA

State : NAGALAND    District : KOHIMA    Block : Cheiphobozou    Panchayat : BOTSA
S.No Job Card ID Applicant Name Head of Household Age Address
1 NL-01-001-012-012/100214001 Kesanuo Kesanuo 55 BOTSA
2 NL-01-001-012-012/100214002 Tsoreii Tsoreii 58 BOTSA
3 NL-01-001-012-012/100214006 Thenusoii Thenusoii 55 BOTSA
4 NL-01-001-012-012/100214008 Sietuo Sietuo 58 BOTSA
5 NL-01-001-012-012/100214014 Thenucha-ii Thenucha-ii 58 BOTSA
6 NL-01-001-012-012/100214015 Thepfuneilhou Thepfuneilhou 56 BOTSA
7 NL-01-001-012-012/100214017 Dzobviinuo Dzobviinuo 58 BOTSA
8 NL-01-001-012-012/100214025 Tuoliezhii Tuoliezhii 58 BOTSA
9 NL-01-001-012-012/100214026 Pusie-ii Pusie-ii 55 BOTSA
10 NL-01-001-012-012/100214028 Ruokuovi-o Ruokuovi-o 55 BOTSA
11 NL-01-001-012-012/100214030 Riiyatuo-ii Riiyatuo-ii 58 BOTSA
12 NL-01-001-012-012/100214042 Kete-ii Kete-ii 57 BOTSA
13 NL-01-001-012-012/100214043 Phremo Phremo 57 BOTSA
14 NL-01-001-012-012/100214051 Kehouzelie Kehouzelie 58 BOTSA
15 NL-01-001-012-012/100214065 Kesakhrie-ii Kesakhrie-ii 57 BOTSA
16 NL-01-001-012-012/100214090 Dzieselie Dzieselie 56 BOTSA
17 NL-01-001-012-012/100214092 Thinuosalie Thinuosalie 55 BOTSA
18 NL-01-001-012-012/100214107 Neizo Neizo 57 BOTSA
19 NL-01-001-012-012/100214114 Neisa Neisa 58 BOTSA
20 NL-01-001-012-012/100214115 Kelhoukhrie Kelhoukhrie 58 BOTSA
21 NL-01-001-012-012/100214115 Khriemo-ii Kelhoukhrie 56 BOTSA
22 NL-01-001-012-012/100214116 Ziedzii-o Ziedzii-o 57 BOTSA
23 NL-01-001-012-012/100214120 Thepfusielhou Thepfusielhou 56 BOTSA
24 NL-01-001-012-012/100214121 Meselie Meselie 58 BOTSA
25 NL-01-001-012-012/100214121 Sozhii-ii Meselie 56 BOTSA
26 NL-01-001-012-012/100214126 Kevimedo Kevimedo 56 BOTSA
27 NL-01-001-012-012/100214129 Sore-ii Sore-ii 58 BOTSA
28 NL-01-001-012-012/100214137 Putsoii Putsoii 55 BOTSA
29 NL-01-001-012-012/100214163 Neichiilhou Neichiilhou 55 BOTSA
30 NL-01-001-012-012/100214165 Salie Salie 56 BOTSA
31 NL-01-001-012-012/100214568 KEVILHOUII KEVILHOUII 58 BOTSA


Download In Excel