Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Persons Whose Age>=60 and have been given JobCard under MGNREGA

State : ANDHRA PRADESH    District : KHAMMAM    Block : Burgampadu    Panchayat : SAARAPAKA
S.No Job Card ID Applicant Name Head of Household Age Address
1 AP-22-015-002-003/010094 Chinabadram Jagayya 62 SAARAPAKA
2 AP-22-015-002-003/010094 Saavitri Jagayya 55 SAARAPAKA
3 AP-22-015-002-003/010166 Edukondalu Srinu 63 SAARAPAKA
4 AP-22-015-002-003/010181 Ramulu Kutumba Rao 75 SAARAPAKA
5 AP-22-015-002-003/010504 Chennaiah Chennaiah 57 SAARAPAKA
6 AP-22-015-002-003/010505 Samrajyam Subbaiah 60 SAARAPAKA
7 AP-22-015-002-003/010505 Subbaiah Subbaiah 75 SAARAPAKA
8 AP-22-015-002-003/010551 pandu pandu 60 SAARAPAKA
9 AP-22-015-002-003/010561 laxmamma jyothi 60 SAARAPAKA
10 AP-22-015-002-003/010595 Mangya Balu 60 SAARAPAKA
11 AP-22-015-002-003/010605 Alivelu Alivelu 61 SAARAPAKA
12 AP-22-015-002-003/010605 Venkateswarlu Alivelu 65 SAARAPAKA
13 AP-22-015-002-003/010624 Venkatanarasamma Venkatanarasamma 60 SAARAPAKA
14 AP-22-015-002-003/010635 Venkateswaramma Venkateswaramma 60 SAARAPAKA
15 AP-22-015-002-003/010640 Laxmi Roja 60 SAARAPAKA
16 AP-22-015-002-003/010643 Jagannadham Janakamma 64 SAARAPAKA
17 AP-22-015-002-003/010643 Janakamma Janakamma 60 SAARAPAKA
18 AP-22-015-002-003/010649 Nagarathamma Nagarathamma 60 SAARAPAKA
19 AP-22-015-002-003/010649 Narasimhayya Nagarathamma 69 SAARAPAKA
20 AP-22-015-002-003/010653 Nagendramma Nagendramma 64 SAARAPAKA
21 AP-22-015-002-003/010653 Ramireddy Nagendramma 68 SAARAPAKA
22 AP-22-015-002-003/020023 Somla Somla 65 SAARAPAKA
23 AP-22-015-002-003/020029 Bhadramma Laxmi 65 SAARAPAKA
24 AP-22-015-002-003/020035 Ramulamma Laxmi 55 SAARAPAKA
25 AP-22-015-002-003/020040 Guravayya Ramulu 65 SAARAPAKA
26 AP-22-015-002-003/020040 Pichamma Ramulu 55 SAARAPAKA
27 AP-22-015-002-003/020107 Krishnaiah Krishnaiah 64 SAARAPAKA
28 AP-22-015-002-003/020112 Lalaiah Lalaiah 60 SAARAPAKA
29 AP-22-015-002-003/020142 Veeraiah Ramulamma 65 SAARAPAKA
30 AP-22-015-002-003/030010 Vekatamma bhadramma 55 SAARAPAKA
31 AP-22-015-002-003/030026 Bhadramma Ramulu 70 SAARAPAKA
32 AP-22-015-002-003/030026 Ramulu Ramulu 75 SAARAPAKA
33 AP-22-015-002-003/030050 Muttayya Venkateswarlu 55 SAARAPAKA
34 AP-22-015-002-003/040019 Bojya Veeraiah 80 SAARAPAKA
35 AP-22-015-002-003/040061 bhubulu Nagamani 55 SAARAPAKA
36 AP-22-015-002-003/040061 Ramulu Nagamani 58 SAARAPAKA
37 AP-22-015-002-003/040082 Mangama Mangama 55 SAARAPAKA
38 AP-22-015-002-003/040101 Janku Janku 60 SAARAPAKA
39 AP-22-015-002-003/040164 Mangamma jaani 55 SAARAPAKA
40 AP-22-015-002-003/040374 Ballem Dharmaiah Praveen 80 SAARAPAKA
41 AP-22-015-002-003/040475 Apparao Apparao 60 SAARAPAKA


Download In Excel