Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Agewise Persons Employed in Financial Year - 2012-2013

State : UTTARAKHAND
S No. District Agewise Registered and Employed Persons
18-30 30-40 40-50 50-60 Greater than 60
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 ALMORA 49369 4247 57994 12582 49466 13484 31156 7867 29560 6183
2 BAGESHWAR 15194 2570 22190 6341 17915 5104 10989 2731 8077 1501
3 CHAMOLI 23172 7335 43645 19385 34843 17429 23092 11242 12793 5319
4 CHAMPAWAT 8449 1617 18693 4742 15298 4085 9278 2348 3415 762
5 DEHRADUN 27806 1596 37500 3746 28664 3306 15627 1831 10275 922
6 HARIDWAR 22903 2457 48281 7351 47018 6523 21019 1925 7306 439
7 NAINITAL 11362 2283 19919 5260 17764 4933 8402 2000 4297 853
8 PAURI GARHWAL 49064 6929 58164 18383 49933 18569 35381 12053 34360 8619
9 PITHORAGARH 36188 11735 52638 21297 39341 16139 26487 10746 20750 6607
10 RUDRA PRAYAG 9052 1405 19830 4562 16198 3902 9530 2061 4634 788
11 TEHRI GARHWAL 42972 12534 72504 28502 55360 25314 40777 19071 30036 12539
12 UDAM SINGH NAGAR 33604 5871 53011 11919 37766 8370 18554 3366 8568 1325
13 UTTAR KASHI 52210 6783 45267 12634 32179 10191 21761 6942 23286 6522
कुल 381345 67362 549636 156704 441745 137349 272053 84183 197357 52379

Download In Excel