Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Agewise Persons Employed in Financial Year - 2012-2013

State : NAGALAND
S No. District Agewise Registered and Employed Persons
18-30 30-40 40-50 50-60 Greater than 60
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 DIMAPUR 39413 12172 35298 18339 25287 16471 13850 10411 4035 3354
2 KIPHIRE 10014 6472 8545 5926 6235 4709 3519 2792 1601 1390
3 KOHIMA 27453 16430 23754 17175 16924 13808 11889 10009 6250 5427
4 LONGLEG 10224 6355 11346 8594 10338 8595 6806 5975 2011 1853
5 MOKOKCHUNG 12151 4855 15796 8670 12783 8287 11815 8047 6549 5321
6 MON 10511 7652 11800 9268 11527 10023 8158 7075 2822 2474
7 PEREN 10837 3421 13614 7391 10788 6754 6251 4708 980 815
8 PHEK 12765 3442 14590 8006 11815 8150 7743 5780 7122 5939
9 TUENSANG 19670 7902 21182 11303 15512 9973 10830 7406 3773 3101
10 WOKHA 5595 3751 9573 7428 7826 6405 6118 5190 4407 4018
11 ZUNHEBOTO 16700 2406 21337 7846 18230 8993 11905 7071 7658 5767
Total 175333 74858 186835 109946 147265 102168 98884 74464 47208 39459

Download In Excel