Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Agewise Persons Employed in Financial Year - 2012-2013

State : MANIPUR
S No. District Agewise Registered and Employed Persons
18-30 30-40 40-50 50-60 Greater than 60
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 BISHNUPUR 18432 3808 21135 9392 17376 9418 11756 6654 6374 4267
2 CHANDEL 12776 4809 17081 9919 15163 10298 11036 7957 5307 4087
3 CHURACHANDPUR 28493 5309 35910 14801 29185 16942 20189 13364 9906 7216
4 IMPHAL EAST 35133 12202 46266 25761 34480 22070 20881 13748 10230 6758
5 IMPHAL WEST 39100 18114 41200 25364 28428 19658 16224 11026 9576 6085
6 SENAPATI 32573 12883 39021 22617 37568 24925 27137 19411 13916 10967
7 TAMENGLONG 11109 1998 18971 7715 16676 8528 10135 5566 4438 2616
8 THOUBAL 43414 18822 45373 30398 32776 25223 22290 17233 13467 10289
9 UKHRUL 14784 4377 21657 11304 18301 11836 12632 8707 11721 8633
Total 235814 82322 286614 157271 229953 148898 152280 103666 84935 60918

Download In Excel