Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Agewise Persons Employed in Financial Year - 2012-2013

State : HIMACHAL PRADESH
S No. District Agewise Registered and Employed Persons
18-30 30-40 40-50 50-60 Greater than 60
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 BILASPUR 20456 3450 30186 8238 25872 7201 18293 4960 17737 4474
2 CHAMBA 70054 21321 63950 27082 43689 19987 29127 12230 27342 9926
3 HAMIRPUR 16046 2292 34163 8714 32130 7808 21845 4821 23313 4264
4 KANGRA 83852 9212 122299 32231 109143 30642 74811 19224 70778 15706
5 KINNAUR 6350 1646 7604 2099 6194 1686 4034 1002 4025 653
6 KULLU 51526 13125 52548 17346 39524 12692 23959 6699 19394 3832
7 LAHUL AND SPITI 3568 922 3321 1007 2543 898 1908 610 1978 530
8 MANDI 96210 30809 117693 47812 88820 36865 61467 24998 62776 21841
9 SHIMLA 59095 14519 69800 22940 54803 18010 35178 10459 30613 7163
10 SIRMAUR 39700 10373 48823 15871 35211 11329 23205 6597 16694 3384
11 SOLAN 30460 5037 41734 9285 31289 6873 19751 4150 17251 3188
12 UNA 15545 1590 28963 5482 27287 5455 17206 3440 19804 3211
Total 492862 114296 621084 198107 496505 159446 330784 99190 311705 78172

Download In Excel