Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Agewise Persons Employed in Financial Year - 2012-2013

State : ARUNACHAL PRADESH
S No. District Agewise Registered and Employed Persons
18-30 30-40 40-50 50-60 Greater than 60
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 ANJAW 1920 851 1894 1266 1441 994 936 687 761 576
2 CHANGLANG 8112 1086 9303 3307 6471 3032 4229 2205 2414 1217
3 EAST KAMENG 7209 519 8275 1270 7307 1588 3258 754 716 223
4 EAST SIANG 7331 297 7371 1107 6207 1192 4151 776 3155 515
5 KURUNG KUMEY 10787 1946 8815 4193 7315 4396 3584 2596 999 781
6 LOHIT 8710 973 9646 2073 7097 1851 4259 1258 1982 593
7 LOWER DIBANG VALLEY 5854 943 4696 1678 2904 1450 1697 972 1656 854
8 LOWER SUBANSIRI 12423 2175 10727 3291 7808 2918 4704 2061 2260 742
9 PAPUM PARE 12257 2070 8079 3423 6072 3015 2280 1400 812 491
10 TAWANG 5419 1188 3913 1516 3061 1190 2008 758 2627 895
11 TIRAP 10620 270 8322 968 6652 1108 4320 811 4908 755
12 UPPER DIBANG VALLEY 335 2 719 9 553 17 308 13 241 16
13 UPPER SIANG 3346 279 2671 879 2728 1215 1715 521 432 183
14 UPPER SUBANSIRI 8601 991 9185 3853 8983 5335 5784 4026 1383 1045
15 WEST KAMENG 6126 1498 5095 2076 3582 1635 2581 1177 647 236
16 WEST SIANG 14253 1101 10441 1962 8089 2150 5309 1471 3455 839
Total 123303 16189 109152 32871 86270 33086 51123 21486 28448 9961

Download In Excel