Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
Agewise Persons Employed in Financial Year - 2012-2013

State : ANDHRA PRADESH
S No. District Agewise Registered and Employed Persons
18-30 30-40 40-50 50-60 Greater than 60
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 ADILABAD 253874 92078 363235 173891 278043 144365 171150 87521 64537 29780
2 ANANTAPUR 376584 60080 577334 168142 488029 151659 338016 98182 153720 33407
3 CHITTOOR 227913 16849 406605 82084 374517 90304 281249 68272 151184 33082
4 CUDDAPAH 191027 30927 324581 85284 300569 89649 215170 68886 95488 27943
5 EAST GODAVARI 347982 71514 430856 132235 388477 135015 257974 93562 166697 50043
6 GUNTUR 243636 55193 341008 111066 285468 96813 176736 56273 96544 21964
7 KARIMNAGAR 291544 60725 417866 146174 374922 148710 254100 98164 109032 38583
8 KHAMMAM 323244 84265 422390 181357 325244 151671 209653 96104 110830 41979
9 KRISHNA 279562 71466 283552 116947 239686 103889 140265 59081 93228 29313
10 KURNOOL 434609 131373 494476 188749 392451 147280 228786 82722 94652 24469
11 MAHBUBNAGAR 353376 83190 552218 198161 443518 174595 292958 118197 126178 46656
12 MEDAK 225456 61596 379979 147338 321162 132546 202146 83090 76249 26444
13 NALGONDA 386435 93153 517233 225279 434299 210645 333277 168411 163723 80137
14 NELLORE 219599 43743 303022 91262 272227 89939 181885 59652 93058 25757
15 NIZAMABAD 234689 60596 315372 129228 265859 117982 183993 77620 73818 26334
16 PRAKASAM 257634 96734 332724 164341 294909 152181 204219 105744 92413 41139
17 RANGAREDDI 150442 40024 220114 80539 171934 69483 106925 42299 46907 15979
18 SRIKAKULAM 267458 92227 322859 158622 306919 164657 212878 110646 142080 58789
19 VISAKHAPATANAM 275038 114901 303959 170620 261183 152244 152309 85893 64540 28949
20 VIZIANAGARAM 201720 66469 328376 159431 319599 176628 241845 139129 121423 62634
21 WARANGAL 365719 87651 525456 201030 421547 184009 294572 132693 125478 53818
22 WEST GODAVARI 110908 69363 122344 91550 105298 80870 62567 47668 35675 26588
Total 6018449 1584117 8285559 3203330 7065860 2965134 4742673 1979809 2297454 823787

Download In Excel