Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Agewise Persons Employed in Financial Year - 2012-2013

State : ANDHRA PRADESH District : VIZIANAGARAM
S No. Block Agewise Registered and Employed Persons
18-30 30-40 40-50 50-60 Greater than 60
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 Badangi 3978 754 8356 3480 8933 4601 7258 3939 3665 1770
2 Balajipeta 5588 1825 9940 5203 10312 6384 8734 5547 5112 2793
3 Bhoghapuram 4027 1522 6046 2924 5350 2634 3415 1892 1241 588
4 Bobbili 6560 1481 11870 5121 12377 6747 9856 5654 5316 2801
5 Bondapalle 6542 2046 9725 4908 9190 5439 7394 4471 4800 2629
6 Cheepurupalle 7097 2613 10948 5259 9882 5397 7105 4004 3743 1993
7 Dattirajeru 6728 2472 10188 5467 9680 6006 7873 5130 4635 2684
8 Denkada 4908 1220 8009 3117 7695 3094 5134 2136 2011 754
9 Gajapathinagaram 5692 2288 8897 4722 8126 5210 6831 4439 4593 2677
10 Gantyada 6854 2305 10980 5847 11012 6883 9277 5695 5608 2881
11 Garividi 7658 2824 10939 5409 10936 6091 7782 4423 4091 1993
12 Garugubilli 5359 1133 8364 3695 8990 5165 7493 4547 4534 2425
13 Gummalakshmipuram 5982 2143 9901 5638 7349 4281 5241 3100 2772 1358
14 Gurla 8302 2925 13093 6807 12281 7177 9011 5420 3578 1937
15 Jami 6155 1538 9902 4285 9606 5029 7631 4053 3609 1682
16 Jiyyamma Valasa 5920 1979 9309 5490 9208 5921 8089 5579 4757 2995
17 Komarada 6064 1322 8824 3896 9323 4874 7385 4079 3879 1830
18 Kothavalasa 3898 997 7946 3174 7988 3529 4675 2066 1927 749
19 Kurupam 6651 2622 8720 4922 7583 4388 5759 3298 2950 1334
20 Lakkavarapukota 4928 1548 8648 4572 8600 5071 6570 3799 2709 1278
21 Makkuva 4310 1320 8432 3861 8372 4569 6087 3591 2541 1341
22 Mentada 4939 1694 8446 4385 9208 5429 7412 4594 3219 1827
23 Merakamudidam 7760 3145 11024 5719 10379 6089 8002 4732 4241 2282
24 Nellimarla 8221 2329 12477 5339 11767 5590 8783 4352 3331 1554
25 Pachipenta 4173 1171 9458 4437 8351 4251 4881 2573 1754 804
26 Parvathipuram 6433 2318 9440 5188 9718 5973 8087 5101 4004 2256
27 Pusapatirega 7939 2547 12469 4893 10866 4868 6591 3107 2826 1209
28 Ramabhadrapuram 4227 946 7741 3270 7297 3689 6029 3192 3069 1444
29 Salur 5188 1363 9738 3748 10115 4377 6628 3080 3262 1281
30 Seethanagaram 6190 2358 10777 5988 11100 7345 8840 6143 4815 3166
31 Srungavarapukota 6942 2483 10766 5373 10586 5475 7600 3967 3392 1542
32 Therlam 7363 3820 11011 5827 11109 6644 8877 5542 4499 2660
33 Vepada 5294 1549 8502 4016 9333 5012 6762 3435 3080 1282
34 Vizianagaram 4754 1882 7912 3463 7206 3405 4890 2460 1895 839
Total 202624 66482 328798 159443 319828 176637 241982 139140 121458 62638

Download In Excel