Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Agewise Persons Employed in Financial Year - 2012-2013

State : ANDHRA PRADESH District : NIZAMABAD
S No. Block Agewise Registered and Employed Persons
18-30 30-40 40-50 50-60 Greater than 60
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 Armur 4556 862 7005 2135 7216 2595 4981 1870 2107 704
2 Balkonda 5745 1153 7503 2289 7454 2666 5415 2091 2251 779
3 Banswada 8490 1460 10550 3689 7734 2981 4910 1793 1339 484
4 Bheemgal 5883 1120 9315 3062 7798 3075 6105 2582 3219 1358
5 Bhiknur 6925 1921 9988 4766 9247 4553 6261 2856 2758 903
6 Bichkunda 9570 3178 11623 5960 9003 4851 7226 3925 1922 1111
7 Birkoor 6718 1158 7774 2591 6626 2331 4191 1293 1146 329
8 Bodhan 9964 1834 11850 4325 9435 3816 6862 2587 3128 1034
9 Dhar Palle 5375 1198 6850 2498 5868 2376 4530 1826 2324 711
10 Dich Palle 8495 1959 10075 3681 8595 3441 5994 2283 3148 907
11 Domakonda 5116 1370 8116 3508 7287 3539 5087 2224 1731 663
12 Gandhari 8455 1988 13258 5164 9639 3961 4734 1591 1382 331
13 Jakranpalle 5882 1115 7654 2211 7159 2268 4841 1594 2283 675
14 Jukkal 9121 2225 10774 4866 8290 4256 5840 3077 2754 1321
15 Kamareddy 4463 1294 6756 3160 5795 2984 3697 1714 1444 603
16 Kammar Palle 7428 2027 6651 2424 5894 2463 4201 1785 2212 817
17 Kotgiri 6035 1599 8617 3430 7239 3037 4568 1785 1657 521
18 Lingampet 7536 2612 10947 5726 8409 4536 5289 2360 1623 529
19 Machareddy 9896 3860 11415 6188 9360 5822 7262 4096 2503 1426
20 Madnur 6113 1347 8293 3195 7543 3363 5236 2297 1807 711
21 Makloor 5616 922 8002 2400 7710 2722 5596 2027 2270 695
22 Mortad 4771 1098 7132 2130 7066 2537 4462 1711 1744 636
23 Naga Reddipet 4078 1318 6529 3667 5052 2854 3965 1720 1850 558
24 Nandipet 6190 1888 10172 4363 8428 3765 5801 2560 2426 901
25 Navipet 6219 1597 8584 3386 7125 3104 4869 1902 2526 674
26 Nizam Sagar 5600 2150 7404 4138 5917 3536 4605 2549 1229 563
27 Nizamabad 9721 2854 12301 4539 9922 3931 7144 2613 2742 909
28 Pitlam 8857 2199 10965 4625 8425 4022 4940 2386 1805 868
29 Ranjal 3911 1212 4775 2047 4184 1984 2929 1383 1448 515
30 Sadasivanagar 5936 1885 9148 4209 8085 3971 5184 2297 1334 522
31 Sirkonda 5498 1222 7967 3024 6730 2774 5087 2011 2079 650
32 Tadwai 6438 2259 10055 5306 7921 4318 5391 2612 1982 768
33 Varni 6899 1003 9064 2536 7602 2222 5112 1191 2068 361
34 Velpur 3865 559 5206 1462 5443 1809 4202 1571 2502 776
35 Yeda Palle 4712 1523 5909 2785 4950 2566 3363 1594 1525 566
36 Yellareddy 4612 1627 7145 3743 5708 2953 4113 1864 1550 455
Total 234689 60596 315372 129228 265859 117982 183993 77620 73818 26334

Download In Excel