Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Agewise Persons Employed in Financial Year - 2012-2013

State : ANDHRA PRADESH District : ANANTAPUR
S No. Block Agewise Registered and Employed Persons
18-30 30-40 40-50 50-60 Greater than 60
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 Agali 4238 451 6599 1458 6281 1464 4418 898 2310 317
2 Amadagur 3713 482 6626 2219 5734 2260 4548 1745 2926 966
3 Amarapuram 6325 453 11042 1779 9214 1571 6386 1064 3627 356
4 Anantapur 5019 428 8017 1295 6657 1377 3976 878 1621 262
5 Atmakur 5541 716 7973 2749 6232 2310 4509 1471 2285 493
6 Bathalapalle 4030 894 6407 2003 6101 2157 3858 1387 1435 402
7 Beluguppa 7481 1342 9421 3062 7384 2511 5364 1642 2921 616
8 Bommanahal 6957 1258 10348 3805 7726 2989 5048 1780 1518 445
9 Brahmasamudram 5878 1255 8920 3021 6890 2478 4555 1437 1604 315
10 Bukkapatnam 4386 605 8176 2606 7230 2476 5387 1734 2645 641
11 Bukkarayasamudram 7885 481 12191 2042 11160 2060 6571 1275 2948 435
12 Chenne Kothapalle 6729 2019 8968 3989 7462 3495 5849 2504 2473 809
13 Chilamathur 3536 557 6725 2023 6164 1952 4112 1111 1700 380
14 D.Hirchal 4883 786 7371 1941 5642 1515 3181 728 1501 238
15 Dharmavaram 5548 1128 9047 3039 7803 2989 5358 1993 2264 577
16 Gandlapenta 3626 981 5973 2468 4745 2169 3463 1440 2126 759
17 Garladinne 6777 611 10035 2322 8819 2305 5972 1501 2949 470
18 Gooty 10938 1222 14590 3684 11217 2860 7635 1935 3709 801
19 Gorantla 8850 676 13142 2528 10935 2472 8441 1802 3171 618
20 Gudibanda 6735 899 10532 2722 9335 2551 6654 1598 3325 566
21 Gummagatta 5068 960 9236 3026 7293 2383 4369 1258 1758 335
22 Guntakal 7838 1481 11242 4035 8347 3087 5522 2022 2146 578
23 Hindupur 3467 153 6868 679 6005 784 4089 476 2235 187
24 Kadiri 3677 480 8332 1911 6170 1790 3777 1168 1713 388
25 Kalyandurg 13860 2236 17092 4268 13332 3738 8184 2150 3438 668
26 Kambadur 8959 1322 12201 3480 9689 2735 6522 1549 2264 394
27 Kanaganapalle 8385 1710 11087 4019 8754 3344 5945 2223 2904 925
28 Kanekal 5046 1260 8595 3498 7319 2608 4380 1484 1880 500
29 Kothacheruvu 4048 667 6142 1850 6069 1920 5001 1430 2259 482
30 Kudair 6099 807 8089 2572 6271 2055 4474 1267 2108 368
31 Kundurpi 7240 876 10924 3344 8463 2848 5802 1594 2487 562
32 Lepakshi 4309 309 7068 1570 6734 1921 4500 1112 2577 367
33 Madakasira 8657 697 14024 2857 12404 3038 8882 2048 4127 742
34 Mudigubba 8196 1726 13209 4266 11626 4190 8301 3065 3528 1077
35 Nallacheruvu 4489 419 7292 1503 6711 1628 5034 1183 2142 441
36 Nallamada 5592 564 8868 1958 7878 2021 5783 1400 3139 498
37 Nambulipulikunta 3762 652 6543 2043 5777 2074 4287 1461 1421 457
38 Narpala 8026 1209 11850 3346 9965 3074 6526 1901 3533 705
39 Obuladevaracheruvu 6501 911 10970 2949 10100 2831 7406 2020 2815 659
40 Pamidi 7812 1918 9816 3757 7825 3043 5099 1844 2639 701
41 Parigi 3718 457 6989 1800 6957 2109 5551 1428 2656 443
42 Peddapappur 4408 781 6072 1865 5083 1693 3590 1006 1620 292
43 Peddavadugur 6461 1029 9086 3228 7578 2935 5660 1828 2442 560
44 Penu Konda 4532 395 7890 1896 6554 1925 4798 1185 2151 413
45 Putlur 5647 1037 7085 2349 6340 2213 4639 1455 2250 550
46 Puttaparthi 4490 531 8216 2204 7386 2464 5482 1817 2270 611
47 Ramagiri 5284 999 7999 3144 6414 2645 4986 1896 2318 647
48 Raptadu 4729 954 7049 2289 6071 2101 4248 1330 1618 333
49 Rayadurg 6978 1528 8820 2862 6993 2172 4406 1188 1882 325
50 Roddam 5363 716 9866 2993 8929 2901 6253 1938 2483 578
51 Rolla 4699 565 6795 1497 5957 1480 4125 883 1968 264
52 Settur 7708 1757 9581 3381 7927 2821 5454 1762 2101 450
53 Singanamala 5350 1324 8658 3973 7229 3580 5590 2613 2394 983
54 Somandepalle 4559 434 7872 1661 6518 1737 4204 1031 1754 264
55 Tadimarri 4296 806 7493 2400 6620 2456 5170 1610 2172 529
56 Tadpatri 4075 547 7033 1442 6192 1385 3904 922 2161 360
57 Talupula 4908 407 9435 1799 8528 1922 6051 1315 2828 449
58 Tanakal 6504 464 10701 1657 9368 1585 6333 984 2918 319
59 Uravakonda 9347 1992 12548 4027 11260 3217 7344 1958 3186 657
60 Vajrakarur 9400 2043 12051 5253 9224 3834 7131 2939 3514 1234
61 Vidapanakal 5006 1400 7779 3527 6427 2498 3843 1393 1718 413
62 Yadiki 6954 1829 10255 3071 8397 2631 5227 1531 2461 504
63 Yellanur 3838 535 7047 2163 6873 2291 4960 1597 2722 731
Total 378360 60131 577871 168167 488288 151668 338117 98187 153758 33409

Download In Excel