Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Agewise Persons Employed in Financial Year - 2011-2012

State : NAGALAND District : PHEK Block : MELURI
S No. Panchayat Agewise Registered and Employed Persons
18-30 30-40 40-50 50-60 Greater than 60
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 AKHEGWO 141 62 272 203 139 125 115 98 45 34
2 AKHEN 13 11 20 18 12 11 8 7 4 4
3 AVANKHUNG 23 8 55 35 16 10 4 2 0 0
4 HUTSU 69 62 100 90 80 73 21 20 2 2
5 KANJANG 34 30 59 52 41 38 21 19 18 17
6 KHUMIASU 60 41 68 54 31 28 36 33 20 19
7 KIZATU 27 20 19 17 23 20 4 4 0 0
8 KUKHEGWO 12 8 70 52 86 81 38 36 3 2
9 LARURI 59 38 44 36 38 29 31 28 27 23
10 LEPHORI 92 61 115 108 85 82 44 44 3 3
11 LETSAM 25 19 28 23 13 12 13 13 4 4
12 MATIKHRU 51 37 71 58 52 47 32 27 27 25
13 MELURI 179 84 282 225 199 182 195 182 121 112
14 MOKEI 60 43 48 39 38 33 11 11 1 1
15 MOLEN 79 41 111 85 62 54 29 26 3 3
16 N/THEWATI 44 37 57 51 45 43 24 24 2 2
17 NEW AKHEGWO 30 18 40 33 53 53 42 41 0 0
18 NEW PHOR 59 53 61 44 48 30 62 51 1 0
19 O/ THEWATI 11 11 29 29 6 6 4 4 1 1
20 PHOKHUNGRI 62 52 64 55 48 41 29 28 11 11
21 PHOR 45 38 81 74 98 88 40 40 33 29
22 REGURI 55 37 87 84 48 45 43 42 12 12
23 SHATUZA 40 35 48 46 36 34 37 34 8 8
24 SUTSU 45 38 70 61 54 52 27 26 13 12
25 WASHELO 25 17 33 29 28 26 22 21 1 1
26 WEZIHO 42 38 79 70 113 98 44 44 0 0
27 WUZU 32 28 40 40 41 41 16 15 7 7
28 YISI 21 20 19 17 14 13 2 2 0 0
29 ZHIPU 63 44 48 43 43 37 58 50 0 0
कुल 1498 1031 2118 1771 1590 1432 1052 972 367 332

Download In Excel