Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Agewise Persons Employed in Financial Year - 2012-2013

State : MEGHALAYA District : EAST GARO HILLS Block : DAMBO RONGJENG
S No. Panchayat Agewise Registered and Employed Persons
18-30 30-40 40-50 50-60 Greater than 60
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 ASIM AGAL 142 79 160 128 123 103 58 49 11 11
2 BAMIL 383 162 223 163 188 139 74 65 5 5
3 BARINGGRE WADRO 143 110 100 84 53 52 24 21 14 14
4 CHERAN ALDA 117 84 156 146 101 98 23 22 7 7
5 CHERAN SONGITCHAM 138 87 72 65 36 34 15 11 16 16
6 CHIKAL SONGMA 106 100 81 79 53 50 22 20 13 13
7 DAGAL BOLMEDANG 165 155 85 84 59 59 26 25 8 8
8 DAGAL NOKAT 223 192 68 68 96 96 25 25 8 8
9 DAMBO BIMA 237 139 210 166 91 65 21 14 10 9
10 DAMBO RONGDENG 192 150 117 109 57 52 17 16 6 4
11 DARUGRE RESERVE 116 38 170 117 89 68 47 38 22 20
12 DARUGRE SONGMA 226 87 232 152 136 105 95 78 46 43
13 DATANG AGAL 124 71 97 84 54 41 25 22 21 19
14 GABIL DANINGKA 338 232 246 225 185 173 93 89 30 27
15 GABIL ROGU ALDA 128 93 100 97 59 51 18 17 12 12
16 GABIL RONGMIL 311 280 280 272 146 146 60 60 15 15
17 IMSAMDROP 241 185 183 152 158 144 57 53 42 42
18 JALWAGRE SONGGITAL 102 73 89 74 41 35 9 9 1 1
19 JAMBAL SONGMA 214 118 142 123 64 61 26 25 5 4
20 MANGSANG MOKURA 286 148 160 125 107 80 92 76 11 10
21 MEJOLGRE AMEBANG 29 19 54 44 9 9 5 4 12 11
22 NAGIMARAM 138 96 98 89 58 56 36 36 12 11
23 NARINGGIRI SONGMA 146 52 192 122 126 109 39 37 13 11
24 NENGBROK 222 152 118 95 96 80 23 20 2 2
25 NONGBAK APAL 105 39 87 57 80 62 36 32 7 5
26 NONGCHRAM-I 236 192 310 282 243 234 86 83 21 21
27 NONGKONGKIL 126 64 96 73 49 39 19 15 20 15
28 PAKREGRE 157 142 141 133 113 110 49 47 18 18
29 RANGME AGAL - RENGGING APAL 38 11 30 13 21 11 13 9 1 1
30 RONGA AGAL 186 89 242 179 147 119 67 55 30 27
31 RONGCHEK AKONG 107 71 50 46 57 56 22 21 10 7
32 RONGDU DABIT 142 81 92 71 81 77 14 13 1 1
33 RONGDU RONGRA 130 72 99 73 59 48 32 28 13 13
34 RONGJENG RESERVE 317 256 231 218 136 128 77 73 41 38
35 RONGJENG SONGMA 154 137 145 140 100 100 40 40 29 29
36 SARANG APAL 108 89 63 56 51 44 21 21 11 11
37 SIMSENG BONGGA 72 68 73 72 39 39 10 10 7 7
38 SIMSENG NAKOL 72 69 73 69 44 43 16 15 6 6
39 SIMSENG RONGAL 80 74 92 92 45 45 15 15 5 5
40 THAUGITTIM 133 89 136 127 61 54 32 29 15 13
41 UPPER RONGJENG 285 213 149 129 111 98 45 39 30 26
42 WAJAGATTIM 165 120 116 99 87 77 17 14 6 5
43 WAKCHIKONG 158 130 107 100 41 37 13 10 2 2
Total 7238 4908 5765 4892 3750 3327 1554 1401 615 573

Download In Excel