Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Agewise Persons Employed in Financial Year - 2012-2013

State : ANDAMAN AND NICOBAR District : SOUTH ANDAMAN Block : Prothrapur
S No. Panchayat Agewise Registered and Employed Persons
18-30 30-40 40-50 50-60 Greater than 60
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 BEODNABAD 205 0 379 0 286 0 187 0 129 0
2 BRICHGUNJ 330 0 513 0 292 0 205 0 131 0
3 DOLLYGUNJ 139 0 234 0 162 0 60 0 24 0
4 GARACHARMA-1 178 0 286 0 188 0 98 0 3 0
5 GARACHARMA-II 234 0 440 0 247 0 80 0 62 0
6 GOVINDNAGAR 178 0 475 0 260 0 98 0 146 0
7 NEIL KENDRA 105 0 162 0 123 0 37 0 18 0
8 PROTHRAPUR 277 0 374 0 186 0 91 0 40 0
9 SHYAM NAGAR 190 0 346 0 220 0 108 0 68 0
10 SIPPIGHAT 318 0 321 0 270 0 145 0 81 0
Total 2154 0 3530 0 2234 0 1109 0 702 0

Download In Excel