Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
FTO Status Report
State : ARUNACHAL PRADESH
S.No District Total FTO
Generated
First Signatory Second Signatory FTO send to Financial Institution FTO Processed by Financial Institution
Completely
FTO Partially Processed
by Financial Institution
FTO Pending for
Processing by Financial Institution
Response from Financial Institution Total FTO Pending For Processing By Financial Institution
No. of
FTO Signed
No. of
FTO Pending
No. of
FTO Signed
No. of
FTO Pending
No. of
FTO
No. of
Transaction
No. No. of
Transaction
No. No. of
Transaction Proccessed
No. of
Transaction Pending
No. No. of
Transaction
NO of Transaction
Processed
No of Invalid
Account
No of transaction
Rejected
Total transaction No Total transaction
1 ANJAW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 CHANGLANG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 EAST KAMENG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 EAST SIANG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 KURUNG KUMEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 LOHIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 LOWER DIBANG VALLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 LOWER SUBANSIRI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 PAPUM PARE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 TAWANG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 TIRAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 UPPER DIBANG VALLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 UPPER SIANG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 UPPER SUBANSIRI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 WEST KAMENG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 WEST SIANG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0



Download In Excel