Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
FTO Status Report
State : ARUNACHAL PRADESH District : LOHIT Block : NAMSAI-CHOWKHAM
S.No Panchayat Total FTO
Generated
First Signatory Second Signatory FTO send to Financial Institution FTO Processed by Financial Institution
Completely
FTO Partially Processed
by Financial Institution
FTO Pending for
Processing by Financial Institution
Response from Financial Institution Total FTO Pending For Processing By Financial Institution
No. of
FTO Signed
No. of
FTO Pending
No. of
FTO Signed
No. of
FTO Pending
No. of
FTO
No. of
Transaction
No. No. of
Transaction
No. No. of
Transaction Proccessed
No. of
Transaction Pending
No. No. of
Transaction
NO of Transaction
Processed
No of Invalid
Account
No of transaction
Rejected
Total transaction No Total transaction
1 ADI NINGROO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 BHOGAMUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 CHESING WINGKO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 DEOBIL-I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 DEOBIL-II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 ENTEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 JAIPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 JENGLAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 JONA KACHARI KULI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 JONA-I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 JONA-II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 JONA-III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 JONA-IV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 KABA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 KAISU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 KASHIK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 KINGHOM JONA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 LATHAO-I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 LATHAO-II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 LATHAO-III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 LATHAO-IV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 LATHAO-V 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 LEKANG KHAMTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 MANHOFAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 MANMOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 MELANGLUNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 MENGKENG MIRI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 MOKRUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 NAMPONG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 NAMSAI 2 MILE (KOSENG) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 NANAM KHAMTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 NANAM KHAMYANG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 NEW JENGTHU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 NIGRO CHARALI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 NONGTAW KHAMTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 NONGTOW SHYAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 PANGEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 PATHERGAON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 PHANENG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 PIYONG KHAMTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 PIYONG SINGPHO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 PIYONG-KACHARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 SAMOGURI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 SENGSAP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 SOLUNGTOO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 WAGON-I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 WAGON-II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 WENGSANG NONGTOW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 WINGKO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FTO Generated at Block Level

S.No Block Total FTO
Generated
First Signatory Second Signatory FTO send to Financial Institution FTO Processed by Financial Institution
Completely
FTO Partially Processed
by Financial Institution
FTO Pending for
Processing by Financial Institution
Response from Financial Institution Total FTO Pending For Processing By Financial Institution
No. of
FTO Signed
No. of
FTO Pending
No. of
FTO Signed
No. of
FTO Pending
No. of
FTO
No. of
Transaction
No. No. of
Transaction
No. No. of
Transaction Proccessed
No. of
Transaction Pending
No. No. of
Transaction
NO of Transaction
Processed
No of Invalid
Account
No of transaction
Rejected
Total transaction No Total transaction
1 CHONGKHAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Lekang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 NAMSAI-CHOWKHAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 TEZU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 WAKRO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Download In Excel