NREGA Govt. of India
Ministry of Rural Development
Department of Rural Development
National Rural Employment Guarantee Act (NREGA) Wednesday, June 19, 2013
Back
Social Audit Calander For Financial Year : 2012-2013
STATE : MEGHALAYA
S.no District Name April May June July August September October November December January February March
No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered No. of Social Audit No. of Panchayat Covered
1 EAST GARO HILLS 0 0 0 0 274 286 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 EAST KHASI HILLS 0 0 0 0 11 11 28 28 3 3 20 20 152 180 12 23 0 0 0 0 0 0 0 0
3 JAINTIA HILLS 1 1 0 0 46 20 147 83 178 88 65 31 0 0 0 0 0 0 63 33 45 24 24 7
4 RI BHOI 0 0 0 0 38 37 95 93 19 19 0 0 0 0 0 0 0 0 124 116 33 33 0 0
5 SOUTH GARO HILLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 33 53 53 22 22 0 0 0 0
6 WEST GARO HILLS 0 0 4 5 107 202 121 143 2 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 WEST KHASI HILLS 36 11 48 19 61 18 81 33 92 39 93 37 104 58 88 40 58 30 80 44 90 70 0 0
TOTAL   37 12 52 24 537 574 484 392 294 193 178 88 256 238 133 96 111 83 289 215 168 127 24 7


Report Completed