NREGA Govt. of India
Ministry of Rural Development
Department of Rural Development
National Rural Employment Guarantee Act (NREGA) Monday, May 20, 2013
Back
Annual Projection of Work
State : PUNJAB District : MOGA

S.No

Block

Number of Households Expected to demand Wages Employment

Water Conservation and Water Harvesting

Drought Proofing

Micro Irrigation Works

Provision of Irrigation facility to Land Owned by SC/ST/LR or IAY Beneficia

Renovation of Traditional Water bodies

Land Development

Flood Control and Protection

Rural Connectivity

Other Works

Bharat Nirman Rajeev Gandhi Sewa Kendra

Coastal Areas

Rural Drinking Water

Fisheries

Rural Sanitation

Overall Annual Estimated Cost(Rs. in Lakh)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Estimated Cost (In Lakhs)

NO. OF WORKS Unit(1) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(2) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(3) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(4) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(5) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(6) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(7) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(8) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(9) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(10) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(11) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(12) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(13) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(14) On Unskilled Wage On Material including skilled and semiskilled wages Total Total no of works On Unskilled Wage On Material including skilled and semiskilled wages Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92
1 ਕੋਟ ਈਸੇ ਖਾਂ 1134 0 0 0 0 0 0 0 4 1600 1.25 1.75 3 0 14 5100 4.91 7.5 12.41 0 0 0 0 0 0 0 2543 27175 15.12 36.18 51.3 0 1 1100 0.05 1 1.05 0 6 3350 2.3 4.1 6.4 0 126 74775 21.24 49.35 70.59 0 0 0 0 0 0 0 1 300 4 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113400 48.87 105.88 154.75
2 ਨਿਹਾਲ ਸਿੰਘ ਵਾਲਾ 709 0 0 0 0 0 0 0 33 4276 9.184 6.456 15.64 0 18 2784 7.08 4.72 11.8 0 0 0 0 0 0 0 66570 49202 48.48 32.32 80.8 0 27 2982 6.64 4.46 11.1 0 1 1606 2.886 1.924 4.81 1 31 13801 34.21 22.44 56.65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 74651 108.48 72.32 180.8
3 ਬਾਘਾਪੁਰਾਣਾ 649 0 0 0 0 0 0 1 1 3209 5.565 3.917 9.482 1 11 5133 7.859 6.12 13.979 0 0 0 0 0 0 0 211124 33700 47.955 33.007 80.962 0 45 17341 26.525 17.681 44.206 0 0 0 0 0 0 0 0 6417 9.823 6.549 16.371 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 65800 97.727 67.273 165
4 ਮੋਗਾ-1 636 0 0 0 0 0 0 0 0 2740 5.83 4.253 10.084 1 14 4160 6.365 4.243 10.608 0 0 0 0 0 0 0 168356 26400 39.91 26.24 66.15 0 38 14256 21.458 14.305 35.763 0 1 490 0.75 0.5 1.25 0 1 5754 8.058 5.386 13.444 0 0 0 0 0 0 0 3 4575 7 21 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 58375 89.371 75.927 165.298
5 ਮੋਗਾ-2 490 0 0 0 0 0 0 0 0 2450 3.752 2.502 6.254 0 13 3920 6.004 4.003 10.006 0 0 0 0 0 0 0 156364 24526 37.524 25.016 62.54 0 36 13256 20.263 13.509 33.772 0 0 0 0 0 0 0 0 4848 7.505 5.003 12.508 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49000 75.048 50.032 125.08
Total 3618 0 0 0 0 0 0 1 38 14275 25.582 18.878 44.459 2 70 21097 32.217 26.586 58.803 0 0 0 0 0 0 0 604957 161003 188.99 152.762 341.752 0 147 48935 74.936 50.955 125.891 0 8 5446 5.936 6.524 12.459 1 158 105595 80.836 88.727 169.563 0 0 0 0 0 0 0 4 4875 11 27 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 361226 419.496 371.432 790.928
Excel View
Report Completed