NREGA Govt. of India
Ministry of Rural Development
Department of Rural Development
National Rural Employment Guarantee Act (NREGA) Sunday, May 26, 2013
Back
Annual Projection of Work
State : PUNJAB District : NAWANSHAHR

S.No

Block

Number of Households Expected to demand Wages Employment

Water Conservation and Water Harvesting

Drought Proofing

Micro Irrigation Works

Provision of Irrigation facility to Land Owned by SC/ST/LR or IAY Beneficia

Renovation of Traditional Water bodies

Land Development

Flood Control and Protection

Rural Connectivity

Other Works

Bharat Nirman Rajeev Gandhi Sewa Kendra

Coastal Areas

Rural Drinking Water

Fisheries

Rural Sanitation

Overall Annual Estimated Cost(Rs. in Lakh)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Estimated Cost (In Lakhs)

NO. OF WORKS Unit(1) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(2) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(3) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(4) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(5) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(6) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(7) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(8) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(9) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(10) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(11) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(12) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(13) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(14) On Unskilled Wage On Material including skilled and semiskilled wages Total Total no of works On Unskilled Wage On Material including skilled and semiskilled wages Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92
1 AUR 626 0 1525.89 2451 3.016 4.922 7.938 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 156172.71 51923 63.922 25.287 89.21 0 0 0 0 0 0 0 0 0 0 0 0 2 1.62 2558 3.15 5.85 9 0 0 0 0 0 0 2 4842 4548 5.6 14.4 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 61480 75.689 50.459 126.148
2 BALACHAUR 1035 5 0 9157 11.296 4.796 16.092 6 0 13483 16.59 3.39 19.98 0 0 0 0 0 0 0 0 0 0 0 0 11 0 34537 42.46 27.74 70.2 10 0 13294 16.34 10.91 27.25 3 0 3960 4.87 3.25 8.12 12 0 24517 30.15 20.11 50.26 0 0 0 0 0 0 2 0 4552 5.6 14.4 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 103500 127.306 84.596 211.902
3 BANGA 423 0 0 0 0 0 0 28 0 3056 3.793 0.669 4.463 0 0 0 0 0 0 0 0 0 0 0 0 5 0 35086 43.505 18.645 62.15 2 0 85 0.106 0.159 0.265 0 0 0 0 0 0 0 0 484 0.6 0.9 1.5 0 0 0 0 0 0 2 0 4516 5.6 14.4 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 43227 53.604 34.773 88.378
4 NAWANSHAHR 539 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6888 8.48 11.5 19.98 0 0 0 0 0 0 5 0 42224 51.987 19.89 71.877 0 0 2729 3.359 0.26 3.619 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4548 5.6 14.4 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 56389 69.426 46.05 115.476
5 SAROYA 722 0 0 12461 15.343 8.517 23.86 0 0 3963 4.879 0.861 5.74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22620 27.85 8.52 36.37 0 0 20041 24.674 3.966 28.64 0 0 0 0 0 0 0 0 8269 10.181 3.394 13.575 0 0 0 0 0 0 2 0 4548 5.6 14.4 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 71902 88.527 39.658 128.185
Total 3345 5 1525.89 24069 29.655 18.235 47.89 34 0 20502 25.262 4.92 30.183 1 0 6888 8.48 11.5 19.98 0 0 0 0 0 0 28 156172.71 186390 229.724 100.082 329.806 12 0 36149 44.479 15.295 59.774 3 0 3960 4.87 3.25 8.12 14 1.62 35828 44.081 30.254 74.335 0 0 0 0 0 0 10 4842 22712 28 72 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107 336498 414.552 255.536 670.088
Excel View
Report Completed