NREGA Govt. of India
Ministry of Rural Development
Department of Rural Development
National Rural Employment Guarantee Act (NREGA) Wednesday, May 22, 2013
Back
Annual Projection of Work
State : PUNJAB District : NAWANSHAHR

S.No

Block

Number of Households Expected to demand Wages Employment

Water Conservation and Water Harvesting

Drought Proofing

Micro Irrigation Works

Provision of Irrigation facility to Land Owned by SC/ST/LR or IAY Beneficia

Renovation of Traditional Water bodies

Land Development

Flood Control and Protection

Rural Connectivity

Other Works

Bharat Nirman Rajeev Gandhi Sewa Kendra

Coastal Areas

Rural Drinking Water

Fisheries

Rural Sanitation

Overall Annual Estimated Cost(Rs. in Lakh)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Unit

Mandays to be Generated

Estimated Cost (In Lakhs)

Estimated Cost (In Lakhs)

NO. OF WORKS Unit(1) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(2) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(3) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(4) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(5) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(6) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(7) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(8) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(9) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(10) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(11) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(12) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(13) On Unskilled Wage On Material including skilled and semiskilled wages Total NO. OF WORKS Unit(14) On Unskilled Wage On Material including skilled and semiskilled wages Total Total no of works On Unskilled Wage On Material including skilled and semiskilled wages Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92
1 AUR 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56500 32776 50.147 34.37 84.517 0 0 0 0 0 0 0 0 0 0 0 0 0 1 840 1.285 0.373 1.658 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33616 51.432 34.743 86.175
2 BALACHAUR 325 1 10400 11774 18.013 2.537 20.55 0 0 4731 7.237 1.424 8.661 0 0 0 0 0 0 0 0 0 0 0 0 6 0 16149 24.71 7.908 32.618 2 0 6879 10.526 1.872 12.398 1 0 187 0.286 0.664 0.95 4 0 17084 26.138 43.755 69.893 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 56804 86.91 58.16 145.07
3 BANGA 229 0 0 0 0 0 0 0 3 322 0.493 0.254 0.747 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17405 26.63 6.681 33.311 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4263 6.522 15.375 21.897 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21990 33.645 22.31 55.955
4 NAWANSHAHR 408 0 1630 921 1.409 1.6 3.009 0 5 678 1.037 0.559 1.597 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34994 53.541 14.119 67.66 0 2 1611 2.464 1.327 3.791 0 0 0 0 0 0 0 4.5 1342 2.053 3.14 5.193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39546 60.505 20.745 81.25
5 SAROYA 602 0 3560 2395 3.665 2.848 6.513 0 20 2543 3.89 0.933 4.823 0 0 0 0 0 0 0 0 0 0 0 0 0 18260 10263 15.703 4.38 20.083 0 10 12260 18.758 2.75 21.508 0 0 0 0 0 0 0 11 7046 10.78 6.847 17.627 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34507 52.796 17.757 70.553
Total 1726 1 15590 15090 23.087 6.985 30.073 0 28 8274 12.657 3.17 15.827 0 0 0 0 0 0 0 0 0 0 0 0 6 74760 111587 170.732 67.458 238.189 2 12 20750 31.747 5.949 37.697 1 0 187 0.286 0.664 0.95 4 20.5 30575 46.778 69.49 116.268 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 186463 285.288 153.716 439.003
Excel View
Report Completed