Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Tuesday, June 18, 2013
Back

No. of Muster Rolls and Bills with expenditure for the Financial Year 2012-2013 which are not paid yet

State :UTTARAKHAND
S.No District No. of Muster Roll Amount(Rs. in Lakhs) No. of Material Bills Amount(Rs. in Lakhs) No. of msr/voucher
(Skilled/SemiSkilled)
Amount(Rs. in Lakhs) Total Expenditure(Rs. in Lakhs)
1 ALMORA 1567 139.43127 287 14.22525 813 48.78638 202.4429
2 BAGESHWAR 6 0.66625 2 0.26806 0 0 0.93431
3 CHAMOLI 10505 897.33776 2505 702.41777 1007 141.37834 1741.13387
4 CHAMPAWAT 52 6.16125 19 2.83219 2 0.0437 9.03714
5 DEHRADUN 937 65.0806 166 18.56201 0 0 83.64261
6 HARIDWAR 248 19.61625 322 50.97486 105 2.53984 73.13095
7 NAINITAL 78 6.48475 10 0.79521 4 0.1008 7.38076
8 PAURI GARHWAL 11165 641.55965 2219 247.97644 989 121.49009 1011.02618
9 PITHORAGARH 176 17.69375 1037 104.61964 31 1.9903 124.30369
10 RUDRA PRAYAG 34 2.495 59 5.60692 30 1.99905 10.10097
11 TEHRI GARHWAL 15784 1325.72392 3090 680.53412 282 18.20275 2024.46079
12 UDAM SINGH NAGAR 63 9.06 20 8.31643 0 0 17.37643
13 UTTAR KASHI 4234 352.8649 707 200.9652 200 19.29867 573.12877
Total 44849 3484.17536 10443 2038.0941 3463 355.82992 5878.09938

Execl View
Report Completed