Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Saturday, May 18, 2013
Back

No. of Muster Rolls and Bills with expenditure for the Financial Year 2011-2012 which are not paid yet

State :UTTARAKHAND
S.No District No. of Muster Roll Amount(Rs. in Lakhs) No. of Material Bills Amount(Rs. in Lakhs) No. of msr/voucher
(Skilled/SemiSkilled)
Amount(Rs. in Lakhs) Total Expenditure(Rs. in Lakhs)
1 ALMORA 27 0.7932 23 0.73935 26 0.9708 2.50335
2 BAGESHWAR 0 0 0 0 0 0 0
3 CHAMOLI 277 14.19716 12 3.63965 0 0 17.83681
4 CHAMPAWAT 763 77.5496 437 47.69615 5 0.3454 125.59115
5 DEHRADUN 4455 280.6376 1272 168.12465 0 0 448.76225
6 HARIDWAR 0 0 1 0.002 0 0 0.002
7 NAINITAL 7 0.2892 13 0.15882 5 0.042 0.49002
8 PAURI GARHWAL 2688 151.6518 294 31.22774 0 0 182.87954
9 PITHORAGARH 8580 852.50448 13 1.59695 54 2.10343 856.20486
10 RUDRA PRAYAG 18 1.2876 7 2.19 0 0 3.4776
11 TEHRI GARHWAL 590 42.9913 2 1.4869 14 0.5176 44.9958
12 UDAM SINGH NAGAR 0 0 0 0 1 0.004 0.004
13 UTTAR KASHI 20 1.536 2 0.475 0 0 2.011
Total 17425 1423.43794 2076 257.33722 105 3.98323 1684.75839

Execl View
Report Completed