Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, June 19, 2013
Back

No. of Muster Rolls and Bills with expenditure for the Financial Year 2012-2013 which are not paid yet

State :PUNJAB
S.No District No. of Muster Roll Amount(Rs. in Lakhs) No. of Material Bills Amount(Rs. in Lakhs) No. of msr/voucher
(Skilled/SemiSkilled)
Amount(Rs. in Lakhs) Total Expenditure(Rs. in Lakhs)
1 AMRITSAR 56 4.73316 1 0.2171 4 0.26407 5.21433
2 BARNALA 59 18.1106 5 0.81657 0 0 18.92717
3 ਬਠਿੰਡਾ 145 17.67734 20 3.8552 0 0 21.53254
4 ਫਰੀਦਕੋਟ 15 8.2253 15 3.87728 9 0.46367 12.56625
5 FATEHGARH SAHIB 7 2.30242 0 0 0 0 2.30242
6 Fazilka 0 0 0 0 0 0 0
7 FIROZEPUR 522 79.38502 178 26.27358 0 0 105.6586
8 GURDASPUR 233 36.60798 114 31.02393 17 0.42524 68.05715
9 HOSHIARPUR 271 23.24498 64 5.74548 2 0.0154 29.00586
10 JALANDHAR 194 9.04534 17 1.88114 1 0.08892 11.0154
11 KAPURTHALA 0 0 1 0.00419 0 0 0.00419
12 LUDHIANA 244 46.90544 416 69.55701 39 3.14917 119.61162
13 ਮਾਨਸਾ 3 0.3486 81 8.83705 1 0.01864 9.20429
14 ਮੋਗਾ 173 21.80308 28 4.60826 0 0 26.41134
15 ਮੁਕਤਸਹ 164 11.80592 428 54.86231 7 0.314 66.98223
16 NAWANSHAHR 98 11.15847 37 6.9208 3 0.36285 18.44212
17 Pathankot 0 0 0 0 0 0 0
18 ਪਟਿਆਲਾ 15 1.3861 2 0.02148 0 0 1.40758
19 RUPNAGAR 2 0.27556 19 1.35868 4 0.18302 1.81726
20 ਸੰਗਰੁਰ 32 6.44246 22 1.22457 0 0 7.66703
21 SAS NAGAR 4 0.81672 7 0.57726 2 0.166 1.55998
22 TARAN TARAN 335 33.32118 104 17.44513 9 0.6408 51.40711
Total 2572 333.59567 1559 239.10703 98 6.09178 578.79448

Execl View
Report Completed