Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Saturday, May 25, 2013
Back

No. of Muster Rolls and Bills with expenditure for the Financial Year 2011-2012 which are not paid yet

State :MIZORAM
S.No District No. of Muster Roll Amount(Rs. in Lakhs) No. of Material Bills Amount(Rs. in Lakhs) No. of msr/voucher
(Skilled/SemiSkilled)
Amount(Rs. in Lakhs) Total Expenditure(Rs. in Lakhs)
1 AIZAWL 512 189.16302 2 6.56256 0 0 195.72558
2 CHAMPHAI 2 0.24768 3 12.44051 0 0 12.68819
3 KOLASIB 212 58.40862 0 0 0 0 58.40862
4 LAWNGTLAI 1 1.13004 3 1.56433 0 0 2.69437
5 LUNGLEI 2650 1374.64464 0 0 0 0 1374.64464
6 MAMIT 7 2.80704 0 0 0 0 2.80704
7 SAIHA 3 0.8127 32 155.92019 0 0 156.73289
8 SERCHHIP 106 302.54886 0 0 0 0 302.54886
Total 3493 1929.7626 40 176.48759 0 0 2106.25019

Execl View
Report Completed