Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, June 19, 2013
Back

No. of Muster Rolls and Bills with expenditure for the Financial Year 2012-2013 which are not paid yet

State :MEGHALAYA
S.No District No. of Muster Roll Amount(Rs. in Lakhs) No. of Material Bills Amount(Rs. in Lakhs) No. of msr/voucher
(Skilled/SemiSkilled)
Amount(Rs. in Lakhs) Total Expenditure(Rs. in Lakhs)
1 EAST GARO HILLS 13716 945.02412 339 260.64141 0 0 1205.66553
2 EAST KHASI HILLS 379 37.28354 499 85.89744 0 0 123.18098
3 JAINTIA HILLS 233 22.10586 2 2.897 0 0 25.00286
4 RI BHOI 2647 387.53374 280 204.94115 0 0 592.47489
5 SOUTH GARO HILLS * 2 0.15232 7 3.80622 0 0 3.95854
6 WEST GARO HILLS 444 91.68769 13 9.13395 4 0.1864 101.00804
7 WEST KHASI HILLS 1004 582.07807 958 376.43388 0 0 958.51195
Total 18425 2065.86534 2098 943.75105 4 0.1864 3009.80279

Execl View
Report Completed