Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Friday, May 24, 2013
Back

No. of Muster Rolls and Bills with expenditure for the Financial Year 2012-2013 which are not paid yet

State :MEGHALAYA
S.No District No. of Muster Roll Amount(Rs. in Lakhs) No. of Material Bills Amount(Rs. in Lakhs) No. of msr/voucher
(Skilled/SemiSkilled)
Amount(Rs. in Lakhs) Total Expenditure(Rs. in Lakhs)
1 EAST GARO HILLS 13716 945.02412 339 260.64141 0 0 1205.66553
2 EAST KHASI HILLS 1173 114.52165 678 131.15233 0 0 245.67398
3 JAINTIA HILLS 233 22.10586 2 2.897 0 0 25.00286
4 RI BHOI 2647 387.53374 280 204.94115 0 0 592.47489
5 SOUTH GARO HILLS * 2 0.15232 7 3.80622 0 0 3.95854
6 WEST GARO HILLS 444 91.68769 13 9.13395 4 0.1864 101.00804
7 WEST KHASI HILLS 1096 592.67775 1034 376.20349 0 0 968.88124
Total 19311 2153.70313 2353 988.77555 4 0.1864 3142.66508

Execl View
Report Completed