Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Tuesday, May 21, 2013
Back

No. of Muster Rolls and Bills with expenditure for the Financial Year 2012-2013 which are not paid yet

State :MANIPUR
S.No District No. of Muster Roll Amount(Rs. in Lakhs) No. of Material Bills Amount(Rs. in Lakhs) No. of msr/voucher
(Skilled/SemiSkilled)
Amount(Rs. in Lakhs) Total Expenditure(Rs. in Lakhs)
1 BISHNUPUR 21 1.224 0 0 0 0 1.224
2 CHANDEL 1394 685.72512 11 1.1155 0 0 686.84062
3 CHURACHANDPUR 58 24.47424 61 36.68026 0 0 61.1545
4 IMPHAL EAST 177 17.69616 11 14.07157 0 0 31.76773
5 IMPHAL WEST 1680 164.84688 697 303.72933 0 0 468.57621
6 SENAPATI 8766 2032.05022 19 31.50931 0 0 2063.55953
7 TAMENGLONG 6419 1281.68124 0 0 0 0 1281.68124
8 THOUBAL 0 0 0 0 0 0 0
9 UKHRUL 15 6.98832 90 74.32321 0 0 81.31153
Total 18530 4214.68618 889 461.42917 0 0 4676.11535

Execl View
Report Completed