Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, June 20, 2013
Back

No. of Muster Rolls and Bills with expenditure for the Financial Year 2012-2013 which are not paid yet

State :
S.No District No. of Muster Roll Amount(Rs. in Lakhs) No. of Material Bills Amount(Rs. in Lakhs) No. of msr/voucher
(Skilled/SemiSkilled)
Amount(Rs. in Lakhs) Total Expenditure(Rs. in Lakhs)
1 BILASPUR 451 30.64883 197 25.33144 1 0.04898 56.02926
2 CHAMBA 4905 705.72139 2504 261.3077 48 1.54572 968.57481
3 HAMIRPUR 101 9.74741 88 7.53616 0 0 17.28357
4 KANGRA 324 29.65412 72 6.43364 22 0.40698 36.49474
5 KINNAUR 13 4.22946 3 0.094 0 0 4.32346
6 KULLU 20 1.84964 24 4.29077 0 0 6.14041
7 LAHUL AND SPITI 0 0 1 0.1041 0 0 0.1041
8 MANDI 2682 524.43429 1849 149.77565 102 3.41045 677.62039
9 SHIMLA 775 181.39055 260 23.5372 33 0.86734 205.79509
10 SIRMAUR 453 54.73258 115 7.90469 19 0.55982 63.19709
11 SOLAN 14 1.92296 28 2.79836 0 0 4.72132
12 UNA 16 2.2671 32 1.09221 0 0 3.35931
Total 9754 1546.59833 5173 490.20593 225 6.83929 2043.64355

Execl View
Report Completed