Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Friday, May 24, 2013
Back

वित्तीय वर्ष 2012-2013 के लिए मस्टर रोल और व्यय के साथ बिलों की संख्या जो अभी तक अदा नहीं किये गए हैं

राज्य :HIMACHAL PRADESH
क्रम संख्या जिला मस्टर रोल की संख्या राशि(रूपये लाख में) सामग्री बिलों की संख्या राशि(रूपये लाख में) No. of msr/voucher
(Skilled/SemiSkilled)
राशि(रूपये लाख में) कुल व्यय(रूपये लाख में)
1 BILASPUR 1919 150.33113 745 76.19313 1 0.04898 226.57325
2 CHAMBA 6714 963.329 3873 383.88093 72 2.45179 1349.66172
3 HAMIRPUR 175 16.19625 164 11.89597 0 0 28.09222
4 KANGRA 1056 93.3581 160 16.35947 103 2.02859 111.74616
5 KINNAUR 15 5.55996 3 0.094 0 0 5.65396
6 KULLU 543 65.53274 102 9.99011 20 0.462 75.98485
7 LAHUL AND SPITI 0 0 1 0.1041 0 0 0.1041
8 MANDI 4925 1009.19025 2069 169.02221 0 0 1178.21247
9 SHIMLA 1714 320.97204 332 22.67794 133 2.75318 346.40316
10 SIRMAUR 657 79.13708 117 9.10358 19 0.55982 88.80048
11 SOLAN 27 4.08346 41 5.24668 0 0 9.33014
12 UNA 48 5.21565 52 2.20579 0 0 7.42144
कुल 17793 2712.90567 7659 706.77392 348 8.30436 3427.98395

Execl View
Report Completed