Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, May 22, 2013
Back

No. of Muster Rolls and Bills with expenditure for the Financial Year 2012-2013 which are not paid yet

State :ARUNACHAL PRADESH
S.No District No. of Muster Roll Amount(Rs. in Lakhs) No. of Material Bills Amount(Rs. in Lakhs) No. of msr/voucher
(Skilled/SemiSkilled)
Amount(Rs. in Lakhs) Total Expenditure(Rs. in Lakhs)
1 ANJAW 1236 150.3004 0 0 0 0 150.3004
2 CHANGLANG 868 210.69832 55 74.03525 0 0 284.73357
3 EAST KAMENG 132 25.00244 5 2.98493 0 0 27.98737
4 EAST SIANG 676 70.11852 27 8.34138 0 0 78.4599
5 KURUNG KUMEY 1328 292.93636 8 4.68649 0 0 297.62285
6 LOHIT 1661 430.09772 156 441.17345 0 0 871.27117
7 LOWER DIBANG VALLEY 466 84.01248 0 0 0 0 84.01248
8 LOWER SUBANSIRI 5 3.45092 24 41.25142 0 0 44.70234
9 PAPUM PARE 1381 110.43068 0 0 0 0 110.43068
10 TAWANG 120 117.46892 0 0 0 0 117.46892
11 TIRAP 413 47.06626 15 2.52666 0 0 49.59292
12 UPPER DIBANG VALLEY 6 0.91884 0 0 0 0 0.91884
13 UPPER SIANG 0 0 0 0 0 0 0
14 UPPER SUBANSIRI 6 0.8556 8 3.60955 0 0 4.46515
15 WEST KAMENG 174 106.95823 71 66.9173 2 0.05166 173.92719
16 WEST SIANG 899 125.06374 92 73.81561 0 0 198.87935
Total 9371 1775.37943 461 719.34204 2 0.05166 2494.77313

Execl View
Report Completed