Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Saturday, May 25, 2013
Back

No. of Muster Rolls and Bills with expenditure for the Financial Year 2011-2012 which are not paid yet

State :ANDHRA PRADESH
S.No District No. of Muster Roll Amount(Rs. in Lakhs) No. of Material Bills Amount(Rs. in Lakhs) No. of msr/voucher
(Skilled/SemiSkilled)
Amount(Rs. in Lakhs) Total Expenditure(Rs. in Lakhs)
1 ADILABAD 0 0 0 0 0 0 0
2 ANANTAPUR 0 0 7 0.12625 0 0 0.12625
3 CHITTOOR 4 0.35457 23 0.56148 0 0 0.91605
4 CUDDAPAH 0 0 6 0.15472 0 0 0.15472
5 EAST GODAVARI 434 26.34033 0 0 0 0 26.34033
6 GUNTUR 575 74.66414 0 0 0 0 74.66414
7 KARIMNAGAR 0 0 5 0.1232 0 0 0.1232
8 KHAMMAM 0 0 0 0 0 0 0
9 KRISHNA 366 12.30084 0 0 0 0 12.30084
10 KURNOOL 0 0 0 0 0 0 0
11 MAHBUBNAGAR 0 0 0 0 0 0 0
12 MEDAK 0 0 0 0 0 0 0
13 NALGONDA 0 0 0 0 0 0 0
14 NELLORE 210 34.4702 3 0.04552 0 0 34.51572
15 NIZAMABAD 0 0 0 0 0 0 0
16 PRAKASAM 373 71.68937 0 0 0 0 71.68937
17 RANGAREDDI 0 0 0 0 0 0 0
18 SRIKAKULAM 4 0.48617 0 0 0 0 0.48617
19 VISAKHAPATANAM 18 0.14271 0 0 0 0 0.14271
20 VIZIANAGARAM 0 0 0 0 0 0 0
21 WARANGAL 0 0 0 0 0 0 0
22 WEST GODAVARI 13 3.86692 0 0 0 0 3.86692
Total 1997 224.31525 44 1.01117 0 0 225.32642

Execl View
Report Completed