Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Tuesday, June 18, 2013
Back

No. of Muster Rolls and Bills with expenditure for the Financial Year 2012-2013 which are not paid yet

State :ANDHRA PRADESH District:PRAKASAM
S.No Block No. of Muster Roll Amount(Rs. in Lakhs) No. of Material Bills Amount(Rs. in Lakhs) No. of msr/voucher
(Skilled/SemiSkilled)
Amount(Rs. in Lakhs) Total Expenditure(Rs. in Lakhs)
1 Addanki 0 0 0 0 0 0 0
2 Ardhaveedu 0 0 0 0 0 0 0
3 Ballikuruva 0 0 0 0 0 0 0
4 Bestavaripeta 0 0 0 0 0 0 0
5 Chadrasekarapuram 0 0 0 0 0 0 0
6 Chimakurthi 0 0 0 0 0 0 0
7 Chinaganjam 0 0 0 0 0 0 0
8 Chirala 0 0 0 0 0 0 0
9 Cumbum 0 0 0 0 0 0 0
10 Darsi 0 0 0 0 0 0 0
11 Donakonda 0 0 0 0 0 0 0
12 Dornala 0 0 0 0 0 0 0
13 Giddaluru 18 3.76546 0 0 0 0 3.76546
14 Gudluru 0 0 0 0 0 0 0
15 Hanumanthunipadu 0 0 0 0 0 0 0
16 Inkollu 0 0 0 0 0 0 0
17 Janakavarampanguluru 0 0 0 0 0 0 0
18 Kandukur 0 0 0 0 0 0 0
19 Kanigiri 0 0 0 0 0 0 0
20 Karamchedu 0 0 0 0 0 0 0
21 Komarolu 0 0 0 0 0 0 0
22 Konakanamitla 0 0 0 0 0 0 0
23 Kondapi 0 0 0 0 0 0 0
24 Korisapadu 0 0 0 0 0 0 0
25 Kothapatnam 0 0 0 0 0 0 0
26 Kurichedu 0 0 0 0 0 0 0
27 Lingasamudram 0 0 0 0 0 0 0
28 Maddipadu 0 0 0 0 0 0 0
29 Markapur 0 0 0 0 0 0 0
30 Marripudi 0 0 0 0 0 0 0
31 Martur 0 0 0 0 0 0 0
32 Mundlamuru 0 0 0 0 0 0 0
33 Naguluppalapadu 0 0 0 0 0 0 0
34 Ongole 0 0 0 0 0 0 0
35 Pamur 0 0 0 0 0 0 0
36 Parchur 0 0 0 0 0 0 0
37 Pedaaraveedu 0 0 0 0 0 0 0
38 Pedacherlopalle 0 0 0 0 0 0 0
39 Podili 0 0 0 0 0 0 0
40 Ponnaluru 0 0 0 0 0 0 0
41 Pullalacheruvu 0 0 0 0 0 0 0
42 Racherla 0 0 0 0 0 0 0
43 Santhamaguluru 0 0 0 0 0 0 0
44 Santhanuthlapadu 0 0 0 0 0 0 0
45 Singarayakonda 0 0 0 0 0 0 0
46 Tangutur 0 0 0 0 0 0 0
47 Tarlapadu 0 0 0 0 0 0 0
48 Thallur 0 0 0 0 0 0 0
49 Tripuranthakam 0 0 0 0 0 0 0
50 Ulavapadu 0 0 0 0 0 0 0
51 Veligandla 0 0 0 0 0 0 0
52 Vetapalem 0 0 0 0 0 0 0
53 Voletivaripalem 0 0 0 0 0 0 0
54 Yeddanapudi 0 0 0 0 0 0 0
55 Yerragondapalem 0 0 0 0 0 0 0
56 Zarugumilli 0 0 0 0 0 0 0
Total 18 3.76546 0 0 0 0 3.76546

Execl View
Report Completed