| State : MADHYA PRADESH |
| Sl.No. | Block | Financial Year | Backup Sent on (mm/dd/yyyy) | Data uploaded | Date of upload | No. of days back data uploaded | Remarks |
|
CHHATARPUR
|
| 1 | NOWGOAN | 2013-2014 | 05/23/2013 | - | - | 0 | - |
|
SAGAR
|
| 1 | KHURAI | 2012-2013 | 05/20/2013 | - | - | 3 | - |
|
SATNA
|
| 1 | RAMPUR BAGHELAN | 2013-2014 | 05/23/2013 | - | - | 0 | - |
|
SHAHDOL
|
| 1 | BURHAR | 2013-2014 | 05/23/2013 | - | - | 0 | - |
|
SIDHI
|
| 1 | CHITRANGI | 2012-2013 | 05/23/2013 | - | - | 0 | - |
|
KHARGONE
|
| 1 | BARWAH | 2013-2014 | 05/23/2013 | - | - | 0 | - |
| 2 | ZIRANYA | 2013-2014 | 05/20/2013 | - | - | 3 | - |
|
BHOPAL
|
| 1 | Berasia | 2012-2013 | 05/20/2013 | - | - | 3 | - |
|
NARSINGHPUR
|
| 1 | Babai Chichli | 2012-2013 | 05/20/2013 | - | - | 3 | - |
|
MANDLA
|
| 1 | NAINPUR | 2013-2014 | 05/19/2013 | - | - | 4 | - |
|
CHHINDWARA
|
| 1 | SAUSAR | 2013-2014 | 05/23/2013 | - | - | 0 | - |
| State : WEST BENGAL |
| Sl.No. | Block | Financial Year | Backup Sent on (mm/dd/yyyy) | Data uploaded | Date of upload | No. of days back data uploaded | Remarks |
|
MURSHIDABAD
|
| 1 | BHARATPUR-I | 2012-2013 | 05/23/2013 | - | - | 0 | - |
|
PURULIA
|
| 1 | BALARAMPUR | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 2 | BARABAZAR | 2013-2014 | 05/20/2013 | - | - | 3 | - |
| 3 | SANTURI | 2013-2014 | 05/20/2013 | - | - | 3 | - |
| State : HIMACHAL PRADESH |
| Sl.No. | Block | Financial Year | Backup Sent on (mm/dd/yyyy) | Data uploaded | Date of upload | No. of days back data uploaded | Remarks |
|
KANGRA
|
| 1 | Baijnath | 2013-2014 | 05/20/2013 | - | - | 3 | - |
|
KINNAUR
|
| 1 | Nichar | 2013-2014 | 05/23/2013 | - | - | 0 | - |
|
SHIMLA
|
| 1 | Theog | 2013-2014 | 05/23/2013 | - | - | 0 | - |
| State : NAGALAND |
| Sl.No. | Block | Financial Year | Backup Sent on (mm/dd/yyyy) | Data uploaded | Date of upload | No. of days back data uploaded | Remarks |
|
MON
|
| 1 | TIZIT | 2012-2013 | 05/20/2013 | - | - | 3 | - |
| State : ANDAMAN AND NICOBAR |
| Sl.No. | Block | Financial Year | Backup Sent on (mm/dd/yyyy) | Data uploaded | Date of upload | No. of days back data uploaded | Remarks |
|
NICOBARS
|
| 1 | Nicobar | 2013-2014 | 05/23/2013 | - | - | 0 | - |
| State : ANDHRA PRADESH |
| Sl.No. | Block | Financial Year | Backup Sent on (mm/dd/yyyy) | Data uploaded | Date of upload | No. of days back data uploaded | Remarks |
|
SRIKAKULAM
|
| 1 | Veeraghattam | 2013-2014 | 05/23/2013 | - | - | 0 | - |
| 2 | Regidiamadalavalasa | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 3 | Ganguvari Singadam | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 4 | Polaki | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 5 | Pathapatnam | 2013-2014 | 05/21/2013 | - | - | 2 | - |
| 6 | Mandasa | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 7 | Ichchapuram | 2012-2013 | 05/23/2013 | - | - | 0 | - |
|
VIZIANAGARAM
|
| 1 | Komarada | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 2 | Garugubilli | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 3 | Parvathipuram | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 4 | Bobbili | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 5 | Dattirajeru | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 6 | Bhoghapuram | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 7 | Gantyada | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 8 | Srungavarapukota | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 9 | Jami | 2012-2013 | 05/23/2013 | - | - | 0 | - |
|
VISAKHAPATANAM
|
| 1 | Pedabayalu | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 2 | Anandapuram | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 3 | Nakkapalli | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 4 | Atchutapuram | 2012-2013 | 05/23/2013 | - | - | 0 | - |
|
EAST GODAVARI
|
| 1 | Y Ramavaram | 2013-2014 | 05/22/2013 | - | - | 1 | - |
| 2 | Anaparthi | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 3 | Katrenikona | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 4 | Razole | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 5 | Malikipuram | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 6 | Rowthulapudi | 2012-2013 | 05/22/2013 | - | - | 1 | - |
|
WEST GODAVARI
|
| 1 | Lingapalem | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 2 | Kamavarapukota | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 3 | Bhimadole | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 4 | Eluru | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 5 | Penugonda | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 6 | Narasapuram | 2012-2013 | 05/22/2013 | - | - | 1 | - |
|
KRISHNA
|
| 1 | G Konduru | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 2 | Mylavaram | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 3 | Agiripalle | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 4 | Chatrai | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 5 | Koduru | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 6 | Nandivada | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 7 | Kaikalur | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 8 | Kruthivennu | 2012-2013 | 05/22/2013 | - | - | 1 | - |
|
GUNTUR
|
| 1 | Macherla | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 2 | Rentacrintala | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 3 | Achampeta | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 4 | Nakarikallu | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 5 | Chebrole | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 6 | Vatticherukuru | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 7 | Prathipadu | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 8 | Amruthalur | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 9 | Cherukupalle | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 10 | Bhattiprolu | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 11 | Repalle | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 12 | Nagaram | 2013-2014 | 05/22/2013 | - | - | 1 | - |
| 13 | Nizampatnam | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 14 | Pittalavanipalem | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 15 | Bapatla | 2013-2014 | 05/23/2013 | - | - | 0 | - |
|
PRAKASAM
|
| 1 | Yerragondapalem | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 2 | Ardhaveedu | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 3 | Karamchedu | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 4 | Gudluru | 2012-2013 | 05/23/2013 | - | - | 0 | - |
|
NELLORE
|
| 1 | Varikuntapadu | 2012-2013 | 05/23/2013 | - | - | 0 | - |
|
CHITTOOR
|
| 1 | Peddamandyam | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 2 | Thamballapalle | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 3 | Nagalapuram | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 4 | Nindra | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 5 | Punganur | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 6 | Penumuru | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 7 | Puthalapattu | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 8 | Irala | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 9 | Gudipala | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 10 | Kuppam | 2012-2013 | 05/22/2013 | - | - | 1 | - |
|
CUDDAPAH
|
| 1 | Mylavaram | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 2 | Duvvur | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 3 | S Mydukur | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 4 | B Kodur | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 5 | Chapad | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 6 | Vemula | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 7 | Atlur | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 8 | Pendlimarri | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 9 | Ramapuram | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 10 | Nandalur | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 11 | Sambepalle | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 12 | Galiveedu | 2012-2013 | 05/22/2013 | - | - | 1 | - |
|
ANANTAPUR
|
| 1 | Bommanahal | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 2 | Vajrakarur | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 3 | Gummagatta | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 4 | Settur | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 5 | Kundurpi | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 6 | Gorantla | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 7 | Roddam | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 8 | Lepakshi | 2012-2013 | 05/22/2013 | - | - | 1 | - |
|
KURNOOL
|
| 1 | KODUMUR | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 2 | ALUR | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 3 | BETHAMCHERLA | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 4 | BANDI ATMAKUR | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 5 | SANJAMALA | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 6 | TUGGALI | 2013-2014 | 05/23/2013 | - | - | 0 | - |
|
MAHBUBNAGAR
|
| 1 | Kodangal | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 2 | Bomraspeta | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 3 | Kosgi | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 4 | Doulatabad | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 5 | Damaragidda | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 6 | Maddur | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 7 | Koilkonda | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 8 | Hanwada | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 9 | Nawabpet | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 10 | Kondurg | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 11 | Farooqnagar | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 12 | Kothur | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 13 | Keshampeta | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 14 | Amangal | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 15 | Madgul | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 16 | Vangoor | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 17 | Jadcherla | 2013-2014 | 05/23/2013 | - | - | 0 | - |
| 18 | Bhoothpur | 2013-2014 | 05/23/2013 | - | - | 0 | - |
| 19 | Devarkadara | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 20 | Uppununthala | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 21 | Achampeta | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 22 | Lingal | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 23 | Peddakothapalle | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 24 | Gopalpeta | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 25 | Pangal | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 26 | Maldakal | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 27 | Ghattu | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 28 | Aiza | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 29 | Waddepalle | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 30 | Itikyal | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 31 | Manopadu | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 32 | Alampur | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 33 | Veepangandla | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 34 | Kollapur | 2012-2013 | 05/23/2013 | - | - | 0 | - |
|
RANGAREDDI
|
| 1 | Marpalle | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 2 | Mominpet | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 3 | Shankarpalle | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 4 | Keesara | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 5 | Tandur | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 6 | Shabad | 2012-2013 | 05/22/2013 | - | - | 1 | - |
|
MEDAK
|
| 1 | KANGTI | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 2 | NARAYANKHED | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 3 | SHANKARAMPET(A) | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 4 | PAPANNAPET | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 5 | KULCHARAM | 2013-2014 | 05/23/2013 | - | - | 0 | - |
| 6 | MEDAK | 2012-2013 | 05/23/2013 | - | - | 0 | - |
|
NIZAMABAD
|
| 1 | Ranjal | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 2 | Navipet | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 3 | Nandipet | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 4 | Armur | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 5 | Balkonda | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 6 | Mortad | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 7 | Kammar Palle | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 8 | Bheemgal | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 9 | Velpur | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 10 | Jakranpalle | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 11 | Makloor | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 12 | Nizamabad | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 13 | Yeda Palle | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 14 | Bodhan | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 15 | Kotgiri | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 16 | Madnur | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 17 | Jukkal | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 18 | Bichkunda | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 19 | Birkoor | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 20 | Varni | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 21 | Dich Palle | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 22 | Dhar Palle | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 23 | Sirkonda | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 24 | Machareddy | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 25 | Sadasivanagar | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 26 | Gandhari | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 27 | Banswada | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 28 | Pitlam | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 29 | Nizam Sagar | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 30 | Yellareddy | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 31 | Naga Reddipet | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 32 | Lingampet | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 33 | Tadwai | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 34 | Kamareddy | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 35 | Bhiknur | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 36 | Domakonda | 2012-2013 | 05/22/2013 | - | - | 1 | - |
|
ADILABAD
|
| 1 | Tamsi | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 2 | Narnoor | 2013-2014 | 05/23/2013 | - | - | 0 | - |
| 3 | Ichoda | 2013-2014 | 05/23/2013 | - | - | 0 | - |
| 4 | Bheemini | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 5 | Sirpur (T) | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 6 | Bejjur | 2012-2013 | 05/22/2013 | - | - | 1 | - |
|
KARIMNAGAR
|
| 1 | Kataram | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 2 | Mutharam Manthani | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 3 | Koratla | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 4 | Kodimial | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 5 | Sultanabad | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 6 | Gambhiraopet | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 7 | Kamalapur | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 8 | ELIGAID | 2012-2013 | 05/22/2013 | - | - | 1 | - |
|
WARANGAL
|
| 1 | Cheriyal | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 2 | Raghunatha Palle | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 3 | Kodakandla | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 4 | Parvathagiri | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 5 | Regonda | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 6 | Bhupalpalle | 2012-2013 | 05/23/2013 | - | - | 0 | - |
|
KHAMMAM
|
| 1 | Venkatapuram | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 2 | Gundala | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 3 | Bhadrachalam | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 4 | Vararamachandrapuram | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 5 | Kothagudem | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 6 | Tekulapalle | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 7 | Yellandu | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 8 | Sathupalle | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 9 | Penuballi | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 10 | Kalluru | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 11 | Yerrupalem | 2013-2014 | 05/23/2013 | - | - | 0 | - |
|
NALGONDA
|
| 1 | M Turkapalle | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 2 | Yadagirigutta | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 3 | Alair | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 4 | Gundala | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 5 | Thirumalagiri | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 6 | Thunga Thurthi | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 7 | Nuthankal | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 8 | Atmakur (S) | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 9 | Jaji Reddi Gudem | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 10 | Saligouraram | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 11 | Mothkur | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 12 | Atmakur (M) | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 13 | Valigonda | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 14 | Bhuvanagiri | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 15 | Bibinagar | 2012-2013 | 05/22/2013 | - | - | 1 | - |
| 16 | Pochampalle | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 17 | Choutuppal | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 18 | Ramannapeta | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 19 | Chityala | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 20 | Narketpalle | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 21 | Kattangoor | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 22 | Nakrekal | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 23 | Suryapet | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 24 | Chivvemla | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 25 | Mothey | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 26 | Nadigudem | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 27 | Munagala | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 28 | Penpahad | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 29 | Vemulapalle | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 30 | Thipparthi | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 31 | Nalgonda | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 32 | Munugode | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 33 | Narayanapur | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 34 | Marri Guda | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 35 | Chandur | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 36 | Kangal | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 37 | Nidamanur | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 38 | Thripuraram | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 39 | Miryalaguda | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 40 | Garide Palle | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 41 | Chilkur | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 42 | Kodad | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 43 | Mellachervu | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 44 | Huzurnagar | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 45 | Mattampalle | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 46 | Nered Cherla | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 47 | Dameracherla | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 48 | Anumula | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 49 | Peddavura | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 50 | Pedda Adiserlapalle | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 51 | Gurrampode | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 52 | Nampalle | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 53 | Chintha Palle | 2012-2013 | 05/17/2013 | - | - | 6 | - |
| 54 | Devarakonda | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 55 | Gundla Palle | 2012-2013 | 05/23/2013 | - | - | 0 | - |
| 56 | Chandam Pet | 2012-2013 | 05/23/2013 | - | - | 0 | - |