| State : MADHYA PRADESH |
| Sl.No. | Block | Financial Year | Backup Sent on (mm/dd/yyyy) | Data uploaded | Date of upload | No. of days back data uploaded | Remarks |
|
TIKAMGARH
|
| 1 | TIKAMGARH | 2012-2013 | 05/17/2013 | - | - | 3 | - |
|
CHHATARPUR
|
| 1 | NOWGOAN | 2013-2014 | 05/17/2013 | - | - | 3 | - |
|
SAGAR
|
| 1 | KHURAI | 2012-2013 | 05/20/2013 | - | - | 0 | - |
| 2 | BANDA | 2012-2013 | 05/18/2013 | - | - | 2 | - |
|
DAMOH
|
| 1 | HATTA | 2013-2014 | 05/17/2013 | - | - | 3 | - |
| 2 | PATERA | 2013-2014 | 05/16/2013 | - | - | 4 | - |
|
SATNA
|
| 1 | RAMPUR BAGHELAN | 2013-2014 | 05/18/2013 | - | - | 2 | - |
| 2 | AMARPATAN | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 3 | RAMNAGAR | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 4 | MAIHAR | 2012-2013 | 05/18/2013 | - | - | 2 | - |
|
REWA
|
| 1 | MAUGANJ | 2013-2014 | 05/16/2013 | - | - | 4 | - |
|
SIDHI
|
| 1 | CHITRANGI | 2012-2013 | 05/17/2013 | - | - | 3 | - |
|
MANDSAUR
|
| 1 | Bhanpura | 2012-2013 | 05/19/2013 | - | - | 1 | - |
| 2 | Sitamau | 2012-2013 | 05/17/2013 | - | - | 3 | - |
|
UJJAIN
|
| 1 | GHATIYA | 2012-2013 | 05/16/2013 | - | - | 4 | - |
|
KHARGONE
|
| 1 | BARWAH | 2013-2014 | 05/17/2013 | - | - | 3 | - |
| 2 | MAHESHWAR | 2013-2014 | 05/16/2013 | - | - | 4 | - |
|
EAST NIMAR
|
| 1 | BALADI | 2012-2013 | 05/16/2013 | - | - | 4 | - |
|
VIDISHA
|
| 1 | GYARASPUR | 2012-2013 | 05/18/2013 | - | - | 2 | - |
|
BHOPAL
|
| 1 | Berasia | 2012-2013 | 05/20/2013 | - | - | 0 | - |
|
SEHORE
|
| 1 | Nasrullaganj | 2013-2014 | 05/16/2013 | - | - | 4 | - |
|
RAISEN
|
| 1 | GAIRATGANJ | 2012-2013 | 05/19/2013 | - | - | 1 | - |
| 2 | BEGUMGANJ | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 3 | BADI | 2012-2013 | 05/17/2013 | - | - | 3 | - |
|
NARSINGHPUR
|
| 1 | Babai Chichli | 2012-2013 | 05/20/2013 | - | - | 0 | - |
|
MANDLA
|
| 1 | NIWAS | 2013-2014 | 05/17/2013 | - | - | 3 | - |
| 2 | NAINPUR | 2013-2014 | 05/19/2013 | - | - | 1 | - |
|
SEONI
|
| 1 | CHHAPARA | 2012-2013 | 05/16/2013 | - | - | 4 | - |
|
BALAGHAT
|
| 1 | LANJI | 2013-2014 | 05/16/2013 | - | - | 4 | - |
|
SHEOPUR
|
| 1 | Karahal | 2013-2014 | 05/16/2013 | - | - | 4 | - |
|
NEEMUCH
|
| 1 | Jawad | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 2 | Manasa | 2013-2014 | 05/16/2013 | - | - | 4 | - |
|
BARWANI
|
| 1 | NEWALI | 2013-2014 | 05/16/2013 | - | - | 4 | - |
|
ASHOK NAGAR
|
| 1 | MUNGAOLI | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| State : WEST BENGAL |
| Sl.No. | Block | Financial Year | Backup Sent on (mm/dd/yyyy) | Data uploaded | Date of upload | No. of days back data uploaded | Remarks |
|
PASCHIM MEDINIPUR
|
| 1 | NARAYANGARH | 2013-2014 | 05/16/2013 | - | - | 4 | - |
| 2 | GHATAL | 2012-2013 | 05/16/2013 | - | - | 4 | - |
|
PURULIA
|
| 1 | PURULIA-I | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 2 | PURULIA-II | 2012-2013 | 05/18/2013 | - | - | 2 | - |
| 3 | HURA | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 4 | PUNCHA | 2013-2014 | 05/16/2013 | - | - | 4 | - |
| 5 | MANBAZAR-I | 2013-2014 | 05/16/2013 | - | - | 4 | - |
| 6 | MANBAZAR-II | 2013-2014 | 05/16/2013 | - | - | 4 | - |
| 7 | BALARAMPUR | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 8 | BAGMUNDI | 2013-2014 | 05/17/2013 | - | - | 3 | - |
| 9 | BARABAZAR | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 10 | JAIPUR | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 11 | PARA | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 12 | SANTURI | 2013-2014 | 05/20/2013 | - | - | 0 | - |
| State : MIZORAM |
| Sl.No. | Block | Financial Year | Backup Sent on (mm/dd/yyyy) | Data uploaded | Date of upload | No. of days back data uploaded | Remarks |
|
MAMIT
|
| 1 | Zawlnuam | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| State : HIMACHAL PRADESH |
| Sl.No. | Block | Financial Year | Backup Sent on (mm/dd/yyyy) | Data uploaded | Date of upload | No. of days back data uploaded | Remarks |
|
KANGRA
|
| 1 | Baijnath | 2013-2014 | 05/20/2013 | - | - | 0 | - |
|
KINNAUR
|
| 1 | Nichar | 2013-2014 | 05/17/2013 | - | - | 3 | - |
| 2 | Pooh | 2012-2013 | 05/17/2013 | - | - | 3 | - |
|
SHIMLA
|
| 1 | Basantpur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 2 | Rohru | 2013-2014 | 05/17/2013 | - | - | 3 | - |
| State : NAGALAND |
| Sl.No. | Block | Financial Year | Backup Sent on (mm/dd/yyyy) | Data uploaded | Date of upload | No. of days back data uploaded | Remarks |
|
PHEK
|
| 1 | KIKRUMA | 2012-2013 | 05/18/2013 | - | - | 2 | - |
|
TUENSANG
|
| 1 | CHESSORE | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 2 | LONGKHIM | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 3 | NOKSEN | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 4 | NOKLAK | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 5 | SHAMATOR | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 6 | THONOKNYU | 2012-2013 | 05/17/2013 | - | - | 3 | - |
|
MON
|
| 1 | CHEN | 2012-2013 | 05/18/2013 | - | - | 2 | - |
| 2 | TIZIT | 2012-2013 | 05/20/2013 | - | - | 0 | - |
|
KIPHIRE
|
| 1 | PUNGRO | 2012-2013 | 05/17/2013 | - | - | 3 | - |
|
PAREN
|
| 1 | PEREN | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 2 | TENNING | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| State : ANDAMAN AND NICOBAR |
| Sl.No. | Block | Financial Year | Backup Sent on (mm/dd/yyyy) | Data uploaded | Date of upload | No. of days back data uploaded | Remarks |
|
NORTH AND MIDDLE ANDAMAN
|
| 1 | Diglipur | 2012-2013 | 05/18/2013 | - | - | 2 | - |
| State : ANDHRA PRADESH |
| Sl.No. | Block | Financial Year | Backup Sent on (mm/dd/yyyy) | Data uploaded | Date of upload | No. of days back data uploaded | Remarks |
|
SRIKAKULAM
|
| 1 | Regidiamadalavalasa | 2013-2014 | 05/20/2013 | - | - | 0 | - |
| 2 | Ganguvari Singadam | 2013-2014 | 05/20/2013 | - | - | 0 | - |
| 3 | Polaki | 2013-2014 | 05/20/2013 | - | - | 0 | - |
| 4 | Pathapatnam | 2013-2014 | 05/20/2013 | - | - | 0 | - |
| 5 | Mandasa | 2013-2014 | 05/20/2013 | - | - | 0 | - |
| 6 | Ichchapuram | 2013-2014 | 05/20/2013 | - | - | 0 | - |
|
GUNTUR
|
| 1 | Gurazala | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 2 | Dachepalle | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 3 | Machavaram | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 4 | Bellamkonda | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 5 | Krosuru | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 6 | Amaravathi | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 7 | Thullur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 8 | Thadepalle | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 9 | Mangalagiri | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 10 | Tadikonda | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 11 | Pedakurapadu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 12 | Sattenapalle | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 13 | Rajupalem | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 14 | Piduguralla | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 15 | Karempudi | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 16 | Durgi | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 17 | Veldurthi | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 18 | Bollapalle | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 19 | Muppalla | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 20 | Phirangipuram | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 21 | Medikonduru | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 22 | Guntur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 23 | Pedakakani | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 24 | Duggirala | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 25 | Kollipara | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 26 | Kollur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 27 | Vemuru | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 28 | Tenali | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 29 | Tsundur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 30 | Edlapadu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 31 | Nadendla | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 32 | Narasaraopeta | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 33 | Rompicherla | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 34 | Ipuru | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 35 | Savalyapuram | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 36 | Vinukonda | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 37 | Nuzendla | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 38 | Chilakaluripet | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 39 | Pedanandipadu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 40 | Kakumanu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 41 | Ponnur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 42 | Karlapalem | 2012-2013 | 05/16/2013 | - | - | 4 | - |
|
PRAKASAM
|
| 1 | Tripuranthakam | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 2 | Kurichedu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 3 | Donakonda | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 4 | Pedaaraveedu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 5 | Dornala | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 6 | Markapur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 7 | Tarlapadu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 8 | Konakanamitla | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 9 | Podili | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 10 | Darsi | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 11 | Mundlamuru | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 12 | Thallur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 13 | Addanki | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 14 | Ballikuruva | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 15 | Santhamaguluru | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 16 | Yeddanapudi | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 17 | Martur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 18 | Parchur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 19 | Chirala | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 20 | Vetapalem | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 21 | Inkollu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 22 | Janakavarampanguluru | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 23 | Korisapadu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 24 | Maddipadu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 25 | Chimakurthi | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 26 | Marripudi | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 27 | Kanigiri | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 28 | Hanumanthunipadu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 29 | Bestavaripeta | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 30 | Cumbum | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 31 | Racherla | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 32 | Giddaluru | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 33 | Komarolu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 34 | Chadrasekarapuram | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 35 | Veligandla | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 36 | Pedacherlopalle | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 37 | Ponnaluru | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 38 | Kondapi | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 39 | Santhanuthlapadu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 40 | Ongole | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 41 | Naguluppalapadu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 42 | Chinaganjam | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 43 | Kothapatnam | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 44 | Tangutur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 45 | Zarugumilli | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 46 | Kandukur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 47 | Voletivaripalem | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 48 | Pamur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 49 | Lingasamudram | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 50 | Ulavapadu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 51 | Singarayakonda | 2012-2013 | 05/16/2013 | - | - | 4 | - |
|
NELLORE
|
| 1 | Seetharamapuram | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 2 | Kondapuram | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 3 | Jaladanki | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 4 | Kavali | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 5 | Bogole | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 6 | Kaligiri | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 7 | Vinjamur | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 8 | Duttalur | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 9 | Udayagiri | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 10 | Marripadu | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 11 | Atmakur | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 12 | Anumasamudrampeta | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 13 | Dagadarthi | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 14 | Allur | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 15 | Vidavalur | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 16 | Kodavalur | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 17 | Butchireddipalem | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 18 | Sangam | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 19 | Chejerla | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 20 | Ananthasagaram | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 21 | Kaluvoya | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 22 | Rapur | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 23 | Podlakur | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 24 | Nellore | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 25 | Kovur | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 26 | Indukurpet | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 27 | Thotapalligudur | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 28 | Muthukur | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 29 | Venkatachalam | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 30 | Manubolu | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 31 | Gudur | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 32 | Sydapuram | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 33 | Dakkili | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 34 | Venkatagiri | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 35 | Balayapalle | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 36 | Ojili | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 37 | Chillakur | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 38 | Kota | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 39 | Vakadu | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 40 | Chittamur | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 41 | Naidupeta | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 42 | Pellakur | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 43 | Doravarisatram | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 44 | Sullurpeta | 2012-2013 | 05/17/2013 | - | - | 3 | - |
| 45 | Tada | 2012-2013 | 05/17/2013 | - | - | 3 | - |
|
CHITTOOR
|
| 1 | Mulakalacheruvu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 2 | Peddathippasamudram | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 3 | B Kothakota | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 4 | Kurabalakota | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 5 | Gurramkonda | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 6 | Kalakada | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 7 | Kambhamvaripalle | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 8 | Yerravaripalem | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 9 | Tirupati Urban | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 10 | Renigunta | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 11 | Yerpedu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 12 | Srikalahasti | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 13 | Thottambedu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 14 | Buchinaidu Khandriga | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 15 | Varadaiahpalem | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 16 | Satyavedu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 17 | Pichatur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 18 | K V B Puram | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 19 | Narayanavanam | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 20 | Vadamalapeta | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 21 | Tirupati Rural | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 22 | Ramachandrapuram | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 23 | Chandragiri | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 24 | Chinnagottigallu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 25 | Rompicherla | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 26 | Pileru | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 27 | Kalikiri | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 28 | Vayalpad | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 29 | Nimmanapalle | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 30 | Madanapalle | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 31 | Ramasamudram | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 32 | Chowdepalle | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 33 | Somala | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 34 | Sodam | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 35 | Pulicherla | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 36 | Pakala | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 37 | Veduru Kuppam | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 38 | Puttur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 39 | Nagari | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 40 | Karvetinagar | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 41 | Srirangarajapuram | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 42 | Palasamudram | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 43 | Gangadhara Nellore | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 44 | Thavanampalle | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 45 | Chittoor | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 46 | Yadamari | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 47 | Bangarupalem | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 48 | Palamaner | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 49 | Gangavaram | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 50 | Pedda Panjani | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 51 | Baireddi Palle | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 52 | Venkatagiri Kota | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 53 | Rama Kuppam | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 54 | Santhi Puram | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 55 | Gudi Palle | 2012-2013 | 05/16/2013 | - | - | 4 | - |
|
CUDDAPAH
|
| 1 | Kondapuram | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 2 | Peddamudium | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 3 | Raju Palem | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 4 | Brahmamgarimattam | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 5 | Kalasapadu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 6 | Porumamilla | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 7 | Badvel | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 8 | Gopavaram | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 9 | Khajipet | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 10 | Proddutur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 11 | Jammalamadugu | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 12 | Muddanur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 13 | Simhadripuram | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 14 | Lingala | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 15 | Pulivendla | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 16 | Thandur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 17 | Veerapunayunipalle | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 18 | Yerraguntla | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 19 | Kamalapuram | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 20 | Vallur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 21 | Chennur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 22 | Vontimitta | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 23 | Sidhout | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 24 | Chintha Kommadinne | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 25 | Vempalle | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 26 | Chakrayapet | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 27 | Lakkireddipalle | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 28 | Veeraballe | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 29 | Rajampet | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 30 | Penagaluru | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 31 | Chitvel | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 32 | Kodur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 33 | Obulavaripalle | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 34 | Pullampeta | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 35 | T Sundupalle | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 36 | Chinnamandem | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 37 | Rayachoti | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 38 | S.A.K.N. MANDAL | 2012-2013 | 05/16/2013 | - | - | 4 | - |
|
ANANTAPUR
|
| 1 | D.Hirchal | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 2 | Vidapanakal | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 3 | Guntakal | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 4 | Gooty | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 5 | Peddavadugur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 6 | Yadiki | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 7 | Tadpatri | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 8 | Peddapappur | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 9 | Singanamala | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 10 | Pamidi | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 11 | Garladinne | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 12 | Kudair | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 13 | Uravakonda | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 14 | Beluguppa | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 15 | Kanekal | 2012-2013 | 05/16/2013 | - | - | 4 | - |
| 16 | Rayadurg | 2012-2013 | 05/16/2013 | - | - | 4 | - |
